2012/02 Contineous Access from NO PTR hosts
Japanese
2012/2/1-29
Return to QUIA(Japanese Only)
Retrun to spam Informations
Return to 2012 index
Return to 2012/2 index
This List is daily access list to our smtp servers and rejected connections because NO PTR record is set correctry.
Accesed and not received 2012/2/1-29
| Count of host | 2381 |
| Count of Countries or Regions | 107 |
| Total of access | 26366 |
| count of host accessed over 3 daies | 339 |
- SFX is suffix of Country or regions.
- numeric values on title is date.
- Displaied hosts accessed over 3 daies.
- display sequence is day counts of accessed.
about SFX (suffix of Countries or regions), Please reference
IP list Country and regions
| IP address | SFX | Total | daies |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Total | | 26366 | 29 | 1544 | 1446 | 719 | 853 | 1076 | 1002 | 1073 | 1010 | 877 | 1036 | 1180 | 945 | 974 | 676 | 821 | 555 | 560 | 719 | 870 | 1030 | 969 | 934 | 896 | 839 | 738 | 774 | 802 | 689 | 759 |
| 219.235.110.13 | CN | 716 | 29 | 23 | 26 | 23 | 25 | 25 | 23 | 29 | 31 | 26 | 21 | 24 | 26 | 27 | 21 | 27 | 22 | 30 | 27 | 21 | 22 | 27 | 25 | 22 | 23 | 21 | 20 | 26 | 25 | 28 |
| 81.19.35.170 | CZ | 538 | 29 | 21 | 23 | 11 | 20 | 26 | 25 | 17 | 29 | 10 | 26 | 23 | 9 | 19 | 14 | 22 | 6 | 4 | 9 | 14 | 24 | 25 | 24 | 25 | 12 | 9 | 26 | 23 | 15 | 27 |
| 121.126.248.202 | KR | 454 | 29 | 3 | 21 | 9 | 14 | 15 | 29 | 25 | 27 | 21 | 8 | 20 | 25 | 23 | 18 | 23 | 10 | 8 | 7 | 15 | 14 | 13 | 13 | 20 | 17 | 11 | 5 | 4 | 18 | 18 |
| 61.164.87.130 | CN | 446 | 29 | 23 | 22 | 4 | 19 | 20 | 16 | 22 | 20 | 20 | 22 | 22 | 19 | 9 | 25 | 22 | 20 | 14 | 14 | 12 | 7 | 9 | 6 | 5 | 11 | 13 | 1 | 14 | 13 | 22 |
| 221.214.208.226 | CN | 417 | 29 | 15 | 22 | 8 | 3 | 7 | 13 | 9 | 24 | 10 | 24 | 24 | 16 | 17 | 1 | 14 | 10 | 5 | 8 | 14 | 22 | 18 | 20 | 24 | 14 | 15 | 15 | 21 | 10 | 14 |
| 94.232.10.19 | RU | 365 | 29 | 16 | 15 | 3 | 7 | 16 | 11 | 14 | 13 | 16 | 17 | 29 | 17 | 13 | 16 | 14 | 9 | 8 | 10 | 9 | 24 | 21 | 15 | 18 | 7 | 11 | 4 | 6 | 1 | 5 |
| 221.229.122.130 | CN | 345 | 29 | 21 | 21 | 11 | 2 | 12 | 7 | 17 | 24 | 5 | 1 | 12 | 12 | 17 | 6 | 10 | 5 | 1 | 3 | 10 | 19 | 24 | 20 | 15 | 20 | 22 | 13 | 13 | 1 | 1 |
| 69.199.155.70 | US | 213 | 29 | 14 | 4 | 13 | 10 | 13 | 11 | 3 | 4 | 6 | 9 | 6 | 5 | 7 | 9 | 5 | 4 | 4 | 5 | 17 | 6 | 4 | 7 | 6 | 4 | 8 | 4 | 7 | 12 | 6 |
| 119.82.159.0/24 | JP | 190 | 29 | 6 | 7 | 5 | 6 | 4 | 6 | 6 | 7 | 5 | 3 | 1 | 4 | 1 | 6 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 12 | 11 | 12 | 15 | 14 | 13 | 7 | 12 |
| 219.150.221.235 | CN | 172 | 29 | 5 | 14 | 4 | 2 | 3 | 7 | 5 | 8 | 4 | 3 | 13 | 9 | 5 | 12 | 4 | 2 | 3 | 3 | 6 | 6 | 1 | 1 | 21 | 1 | 3 | 7 | 6 | 6 | 8 |
| 58.32.228.211 | CN | 461 | 28 | 18 | 23 | | 1 | 21 | 22 | 20 | 15 | 12 | 24 | 23 | 22 | 22 | 23 | 15 | 16 | 13 | 19 | 15 | 24 | 19 | 9 | 16 | 12 | 6 | 9 | 19 | 13 | 10 |
| 202.104.22.42 | CN | 364 | 28 | 15 | 13 | | 1 | 5 | 18 | 13 | 10 | 12 | 21 | 24 | 16 | 21 | 4 | 12 | 4 | 1 | 3 | 14 | 24 | 17 | 19 | 21 | 17 | 5 | 14 | 13 | 11 | 16 |
| 221.2.144.135 | CN | 357 | 28 | 18 | 14 | 16 | 12 | 13 | 17 | 14 | 6 | 1 | 14 | 1 | 22 | 17 | 2 | 3 | 6 | 21 | 18 | 11 | 18 | 21 | 22 | 8 | 6 | 17 | 19 | 18 | | 2 |
| 8.27.208.146 | US | 338 | 28 | 5 | 18 | 11 | 9 | 1 | 15 | 9 | 13 | 12 | 13 | 22 | 22 | 17 | 3 | 3 | 3 | | 10 | 11 | 15 | 16 | 4 | 13 | 17 | 19 | 19 | 16 | 9 | 13 |
| 221.214.30.123 | CN | 282 | 28 | 13 | 13 | 10 | 18 | 15 | | 5 | 1 | 1 | 2 | 15 | 9 | 6 | 8 | 5 | 3 | 1 | 1 | 12 | 19 | 24 | 23 | 17 | 10 | 6 | 17 | 18 | 7 | 3 |
| 116.112.64.226 | CN | 271 | 28 | 14 | 16 | 11 | 4 | 5 | 9 | 7 | 2 | 2 | 9 | 13 | 2 | | 1 | 5 | 11 | 21 | 17 | 17 | 22 | 5 | 5 | 8 | 8 | 13 | 10 | 11 | 12 | 11 |
| 122.225.36.101 | CN | 265 | 28 | 6 | 13 | 7 | 9 | 7 | 17 | 10 | 13 | 8 | 10 | 21 | 13 | 13 | 3 | 4 | 3 | 5 | 14 | 5 | 8 | | 5 | 19 | 7 | 7 | 14 | 12 | 3 | 9 |
| 218.56.21.226 | CN | 254 | 28 | 23 | 10 | 16 | 2 | 6 | 1 | 2 | 15 | 3 | 16 | 9 | 6 | 9 | 4 | 2 | 8 | 1 | 2 | 8 | 12 | 19 | 16 | 12 | 8 | | 10 | 12 | 7 | 15 |
| 173.200.245.186 | US | 237 | 28 | 7 | 8 | 8 | 5 | 12 | 10 | 4 | | 5 | 6 | 11 | 10 | 10 | 6 | 9 | 2 | 3 | 8 | 6 | 9 | 8 | 9 | 7 | 2 | 18 | 20 | 21 | 9 | 4 |
| 218.7.191.182 | CN | 319 | 27 | 22 | 20 | 5 | 11 | 8 | | 4 | | 5 | 26 | 20 | 8 | 17 | 15 | 11 | 7 | 2 | 5 | 12 | 19 | 14 | 15 | 4 | 13 | 7 | 11 | 5 | 15 | 18 |
| 68.66.173.183 | US | 299 | 27 | | 7 | 3 | 23 | 20 | 29 | 23 | 17 | | 3 | 10 | 2 | 8 | 20 | 9 | 5 | 9 | 13 | 6 | 13 | 13 | 10 | 11 | 9 | 5 | 15 | 10 | 4 | 2 |
| 66.7.126.183 | US | 276 | 27 | | 16 | 10 | 12 | | 5 | 13 | 14 | 5 | 16 | 7 | 9 | 8 | 15 | 11 | 2 | 5 | 18 | 16 | 20 | 12 | 6 | 10 | 15 | 7 | 5 | 4 | 11 | 4 |
| 64.237.87.117 | US | 420 | 26 | 9 | 18 | 10 | 11 | 29 | 6 | 5 | 26 | 29 | 22 | 27 | | 15 | 2 | | 11 | 3 | 5 | 25 | 25 | 26 | 26 | 11 | 21 | 22 | 8 | | 12 | 16 |
| 218.106.183.140 | CN | 378 | 26 | 13 | 20 | 14 | 3 | 7 | 22 | 11 | 14 | 7 | 12 | 7 | 24 | 18 | 19 | 14 | 17 | 23 | 21 | 17 | 17 | 13 | 15 | 12 | 15 | | | | 9 | 14 |
| 221.1.215.90 | CN | 308 | 26 | 21 | 11 | 14 | 9 | 13 | 25 | 13 | 6 | 13 | 5 | 21 | 10 | 22 | 4 | 15 | 5 | 2 | 3 | 10 | 15 | 14 | 11 | 12 | | 2 | 12 | 20 | | |
| 221.226.157.73 | CN | 306 | 26 | 20 | 13 | 13 | 3 | 2 | 9 | | 6 | 14 | 22 | 19 | 16 | 9 | | 10 | 16 | 20 | 9 | | 5 | 19 | 18 | 13 | 6 | 5 | 12 | 23 | 1 | 3 |
| 112.95.205.0/24 | CN | 274 | 26 | 22 | 23 | 14 | 7 | 6 | 1 | 14 | 11 | 12 | 18 | 18 | 23 | 14 | | 8 | 2 | 1 | | 7 | 9 | 16 | 17 | 10 | 7 | 2 | 4 | 4 | 4 | |
| 64.9.42.28 | US | 224 | 26 | | | 14 | 14 | 14 | 15 | 11 | 6 | 4 | 5 | 12 | 12 | 11 | 9 | 10 | 8 | 2 | 5 | 5 | 6 | 6 | 12 | 10 | 8 | 2 | 9 | 12 | 2 | |
| 74.5.207.12 | US | 198 | 26 | 4 | 16 | 10 | 1 | 8 | 4 | 8 | 8 | 6 | 10 | | | | 2 | 4 | 3 | 1 | 7 | 15 | 17 | 14 | 15 | 7 | 6 | 8 | 2 | 9 | 9 | 4 |
| 221.130.201.28 | CN | 130 | 26 | 1 | 8 | 2 | 5 | 4 | 1 | 3 | 9 | 10 | 8 | | 5 | 7 | 7 | 8 | 1 | 5 | 5 | 11 | | 3 | 7 | 3 | 3 | 2 | | 2 | 7 | 3 |
| 190.90.184.2 | CO | 224 | 25 | 27 | 21 | 2 | 9 | 7 | 1 | 8 | | | | 3 | 4 | 3 | 8 | 16 | 5 | 5 | 7 | 11 | 11 | 1 | | 11 | 12 | 11 | 3 | 1 | 16 | 21 |
| 222.216.108.50 | CN | 162 | 25 | | 9 | 11 | 11 | 2 | 2 | 7 | 5 | 4 | 3 | 9 | 6 | 12 | | 1 | 4 | 15 | 10 | 8 | 12 | 9 | | 7 | 5 | 2 | | 4 | 2 | 2 |
| 187.111.223.10 | BR | 143 | 25 | 22 | 11 | 2 | 9 | 7 | 1 | 7 | | | 4 | 6 | 2 | 2 | 9 | 4 | 8 | 2 | 9 | 1 | 6 | 11 | | 4 | 5 | 8 | 1 | | 1 | 1 |
| 80.50.144.146 | PL | 136 | 25 | 6 | 6 | 6 | 16 | 2 | | 1 | 1 | | 19 | 2 | 2 | 2 | 8 | 9 | 2 | 2 | 6 | 9 | 9 | | | 7 | 3 | 9 | 1 | 4 | 1 | 3 |
| 180.149.96.69 | MN | 128 | 25 | 3 | 2 | 4 | 2 | 9 | 3 | 3 | 1 | 3 | | 5 | | 1 | 3 | 8 | 3 | | 7 | 6 | 8 | 8 | 12 | 14 | 9 | 4 | 7 | 1 | 2 | |
| 58.185.112.164 | SG | 332 | 24 | | | | 2 | 24 | 20 | 15 | 25 | 22 | 6 | 10 | 23 | 12 | 3 | 28 | 9 | | | 2 | 21 | 26 | 6 | 7 | 18 | 11 | 1 | 16 | 3 | 22 |
| 195.117.61.211 | PL | 217 | 24 | 22 | 4 | 4 | 10 | 19 | 10 | 16 | 10 | 4 | | | 4 | 12 | 5 | 3 | | 1 | 1 | 12 | 15 | 13 | 18 | 13 | | 8 | 7 | 5 | | 1 |
| 221.234.24.46 | CN | 111 | 24 | 1 | 5 | | 5 | 1 | 6 | 2 | 5 | 4 | | | | 2 | 3 | 14 | 4 | 1 | 5 | 1 | 6 | 19 | 13 | 3 | 5 | 2 | | 2 | 1 | 1 |
| 180.153.103.114 | CN | 106 | 24 | | 5 | | 2 | 4 | 4 | 1 | 2 | 2 | 5 | 2 | 6 | 8 | 4 | 4 | 2 | | 7 | 4 | | 9 | 11 | 2 | 3 | | 4 | 5 | 4 | 6 |
| 183.98.158.156 | KR | 50 | 24 | 2 | 1 | 5 | 2 | 6 | 1 | 1 | | 3 | 1 | 2 | 1 | | 3 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | | | |
| 61.32.75.88 | KR | 166 | 23 | 7 | 6 | 6 | 6 | 16 | 16 | 8 | 1 | 4 | 2 | 10 | 1 | 2 | 1 | 6 | 3 | | 8 | 9 | 10 | 11 | 11 | 16 | 6 | | | | | |
| 218.200.181.52 | CN | 152 | 23 | 3 | 10 | 6 | 6 | 12 | 5 | 10 | 16 | 3 | 6 | 13 | 7 | 6 | 5 | 8 | 5 | 1 | 2 | 2 | 17 | 5 | 3 | | | | | 1 | | |
| 74.81.17.168 | US | 131 | 23 | 7 | 5 | 9 | | 9 | 10 | 8 | 1 | 1 | 3 | 3 | 1 | 6 | 9 | 7 | 2 | | 3 | 5 | 5 | 10 | 7 | | 11 | 6 | | | | 3 |
| 59.37.163.176 | CN | 77 | 23 | 6 | 8 | 7 | 5 | 2 | 9 | 2 | 1 | 2 | 1 | 5 | 2 | | | 4 | | 5 | 3 | | 1 | 3 | | 3 | 3 | 1 | | 1 | 2 | 1 |
| 58.181.218.0/27 | TH | 48 | 23 | 2 | 2 | 2 | 2 | | 4 | | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | | | | 1 | 4 | 2 | 3 | | 1 | 3 |
| 98.124.93.100 | US | 140 | 22 | 4 | 2 | 3 | 7 | 4 | 7 | 15 | 1 | 4 | 7 | 3 | 8 | 3 | | | | 18 | 1 | 8 | 16 | 1 | 13 | 1 | 5 | | 9 | | | |
| 61.177.248.202 | CN | 110 | 22 | | 10 | 8 | 3 | | 7 | 5 | 1 | 1 | 3 | 6 | 4 | 1 | 2 | | 1 | 1 | 10 | 11 | 9 | 6 | 8 | 2 | | | 4 | 7 | | |
| 89.207.68.10 | RU | 87 | 22 | | | | 3 | 3 | 1 | 3 | 2 | 3 | | 1 | 3 | | 4 | 8 | 3 | 4 | 5 | 5 | 3 | 6 | 8 | | 2 | 2 | 9 | 6 | 3 | |
| 119.161.161.188 | CN | 79 | 22 | 2 | 5 | 3 | 4 | 2 | | 4 | 7 | | | 1 | 2 | 2 | 6 | 4 | 3 | 5 | 7 | 2 | | | 1 | 6 | 1 | | | 6 | 5 | 1 |
| 95.82.105.32/27 | IR | 188 | 21 | | 2 | 11 | 7 | 12 | | 15 | 7 | | 20 | 5 | | 1 | 11 | 9 | 2 | | | 3 | 16 | 11 | 2 | | | 2 | 33 | 16 | 2 | 1 |
| 60.173.88.120 | CN | 177 | 21 | 8 | 3 | | | | | | | 1 | 15 | 24 | 10 | | 3 | | 2 | 21 | 21 | 13 | 7 | 8 | 17 | 2 | 10 | 1 | 4 | 1 | 1 | 5 |
| 119.60.9.90 | CN | 163 | 21 | | | | | | | | 5 | 4 | 12 | 22 | 14 | 9 | | 3 | 3 | 1 | 5 | 6 | 14 | 11 | 8 | 24 | 3 | 2 | 4 | 8 | 1 | 4 |
| 64.244.143.66 | US | 155 | 21 | 8 | 14 | 2 | 7 | 1 | 2 | 5 | | 17 | 3 | 2 | 21 | 11 | 1 | 4 | 1 | 2 | 8 | 16 | 12 | 13 | 5 | | | | | | | |
| 202.109.133.181 | CN | 110 | 21 | 19 | 8 | 5 | | 4 | | | 3 | 11 | 3 | 8 | 1 | | 2 | 7 | 4 | | 2 | 5 | 10 | 7 | | 1 | 3 | 4 | | 1 | | 2 |
| 58.20.0.240 | CN | 108 | 21 | 3 | | | 14 | 5 | | 4 | 3 | 2 | | 1 | 7 | 15 | 8 | 3 | 4 | 6 | 4 | 1 | | | | 11 | 8 | 4 | | 2 | 1 | 2 |
| 218.59.161.169 | CN | 99 | 21 | | | 2 | 10 | 4 | 2 | 8 | | | | | 1 | 4 | 3 | 2 | 3 | 2 | 3 | 1 | | 10 | 17 | 3 | 2 | 1 | | 1 | 14 | 6 |
| 211.154.142.174 | CN | 92 | 21 | 2 | 5 | 3 | 9 | 3 | 8 | | 5 | 4 | 8 | 1 | 9 | 5 | 2 | 2 | 6 | 2 | 2 | 3 | 4 | 5 | 4 | | | | | | | |
| 122.49.12.186 | CN | 73 | 21 | 4 | 3 | | | 2 | 12 | 2 | 3 | 5 | 5 | | 4 | 2 | 2 | 3 | 2 | 5 | | 6 | 4 | 1 | | 1 | 4 | 1 | | | | 2 |
| 207.194.87.105 | CA | 55 | 21 | | 2 | 1 | 6 | 4 | 1 | 2 | | | 1 | 4 | | 5 | 3 | 3 | 2 | 1 | 3 | | 5 | 4 | | | 2 | 1 | 1 | 2 | | 2 |
| 117.41.229.224 | CN | 421 | 20 | 23 | 24 | 24 | 27 | 20 | 21 | 34 | 26 | 25 | 24 | 19 | 27 | 27 | 23 | 11 | | 5 | 10 | 22 | 21 | 8 | | | | | | | | |
| 122.194.11.208 | CN | 220 | 20 | 5 | 24 | 19 | 16 | 20 | 24 | 9 | 9 | 14 | 17 | 5 | | 1 | | 14 | 1 | | | | | | | | 7 | 9 | 14 | 8 | 3 | 1 |
| 24.42.107.174 | US | 110 | 20 | 6 | 13 | 1 | | 1 | 2 | 3 | | 4 | 7 | 1 | 5 | 2 | | | 5 | 5 | 10 | 11 | 6 | 9 | 11 | 6 | 2 | | | | | |
| 218.200.153.11 | CN | 152 | 19 | 4 | 14 | 9 | 8 | 17 | 17 | 20 | 11 | 12 | 5 | 17 | 3 | | 2 | | | 1 | 3 | 2 | 4 | 2 | | | | | | | 1 | |
| 68.34.205.133 | US | 126 | 19 | | | 2 | 17 | 17 | 12 | 16 | 7 | 8 | 11 | | | 3 | 2 | | 1 | 1 | | 5 | 2 | | 3 | | 7 | 5 | | 3 | 4 | |
| 77.104.110.34 | IR | 121 | 19 | | 3 | | | 9 | 15 | 7 | 6 | 7 | 5 | 11 | 10 | 12 | | | | | 1 | 8 | 10 | 4 | | 1 | | 3 | 6 | 2 | | 1 |
| 125.88.125.201 | CN | 238 | 18 | 1 | | | | 2 | | | | | | | | | 3 | 5 | 15 | 22 | 22 | 20 | 28 | 25 | 23 | 16 | 11 | 8 | 3 | 12 | 10 | 12 |
| 204.116.238.169 | US | 132 | 18 | 4 | 10 | 1 | | | | 1 | 11 | 8 | 7 | 16 | 3 | 6 | 5 | 10 | 5 | 2 | | | | | | | | 3 | 20 | 12 | 8 | |
| 81.17.26.236 | EU | 127 | 18 | | 4 | | 4 | 8 | | 4 | 15 | | | | | | | 10 | 1 | | 17 | 17 | 5 | 5 | 10 | 8 | 11 | 1 | | 3 | 2 | 2 |
| 4.79.231.188 | US | 123 | 18 | 1 | 13 | 2 | | | 2 | 5 | 7 | 9 | 6 | 26 | 8 | 5 | 1 | 6 | 3 | | 1 | 5 | 13 | 10 | | | | | | | | |
| 198.136.37.51 | US | 110 | 18 | | | | | | | 9 | 3 | 1 | | 4 | | 3 | 5 | | 3 | 9 | 12 | 11 | 8 | 9 | | 10 | 9 | 4 | 2 | 3 | 5 | |
| 14.35.249.40 | KR | 46 | 18 | 1 | 8 | | | 1 | | | | 1 | 2 | 17 | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | | | 1 | | | |
| 222.89.190.90 | CN | 43 | 18 | | | 2 | 5 | 2 | | | 1 | 2 | 1 | 6 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 3 | | | | | | 4 | 1 | 1 | | |
| 123.55.144.166 | CN | 187 | 17 | 23 | 19 | 10 | 1 | | | 4 | 6 | 9 | 17 | 11 | 10 | 11 | | 2 | | | | | | | | | | 10 | 20 | 23 | 7 | 4 |
| 98.142.49.61 | US | 149 | 17 | 16 | 14 | 3 | 7 | 11 | 8 | 17 | | 5 | 12 | 8 | 13 | 6 | 11 | 14 | 1 | 2 | 1 | | | | | | | | | | | |
| 86.106.156.97 | EU | 92 | 17 | | | | 3 | | 2 | 1 | 6 | 8 | 11 | 8 | 2 | 6 | | 4 | 9 | 7 | 5 | 8 | 10 | 1 | | | | 1 | | | | |
| 110.189.168.171 | CN | 53 | 17 | 2 | | 5 | 6 | 9 | | | | | | | 2 | 1 | 6 | 5 | 1 | 2 | 1 | | | | | | 2 | 4 | 2 | 2 | 1 | 2 |
| 59.53.65.151 | CN | 193 | 16 | 2 | 13 | 9 | 3 | 8 | 10 | 7 | 17 | 16 | 12 | 20 | 18 | 25 | 8 | 19 | 6 | | | | | | | | | | | | | |
| 64.118.9.146 | US | 81 | 16 | 6 | | | 1 | 2 | 14 | 5 | 17 | 1 | 5 | 4 | | 1 | 6 | 11 | | | 5 | 1 | 1 | | | 1 | | | | | | |
| 64.237.86.78 | US | 161 | 15 | 14 | 9 | 1 | 6 | 21 | 6 | 12 | 19 | 7 | 18 | 16 | 11 | 9 | | 5 | 7 | | | | | | | | | | | | | |
| 70.254.226.130 | US | 97 | 15 | 8 | 3 | | | | | | | | | | | | | | | 1 | 3 | 9 | 10 | 5 | 3 | 5 | 11 | 13 | 7 | 6 | 6 | 7 |
| 66.20.39.83 | US | 67 | 15 | | | | | | | | | | | 3 | 2 | | 5 | 3 | 1 | 5 | 3 | 4 | 5 | 2 | | 1 | 8 | 12 | 10 | 3 | | |
| 69.15.234.90 | US | 58 | 15 | 4 | 8 | 10 | 2 | 10 | 6 | 1 | | 2 | 2 | 7 | 1 | | | 1 | | | | 2 | 1 | 1 | | | | | | | | |
| 12.237.251.194 | US | 101 | 14 | 8 | 13 | 6 | 1 | | | 5 | 6 | 8 | 6 | | | | | | | | | | | 11 | 11 | 6 | 6 | | | | 5 | 9 |
| 184.107.108.86 | CA | 99 | 14 | | | | 8 | 16 | 3 | 3 | 7 | | | | | | | 16 | 1 | | 2 | 10 | 10 | 5 | 14 | 2 | | | | | | 2 |
| 81.17.24.0/24 | EU | 77 | 14 | | 2 | | 28 | 11 | | 1 | 1 | 6 | 2 | 12 | | 1 | | | | | | | | | | 2 | 3 | 3 | 2 | 3 | | |
| 204.124.180.151 | US | 61 | 14 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | | | | | | | | | | | | | | | 3 | 9 | 9 | 4 | 9 | 9 | 5 | |
| 82.138.32.189 | RU | 47 | 14 | 4 | 1 | | 3 | 3 | 1 | 2 | 3 | 5 | 5 | 4 | 1 | 10 | 2 | | 3 | | | | | | | | | | | | | |
| 64.246.64.71 | US | 38 | 14 | | 2 | | | 2 | | | 10 | | 1 | 1 | | 2 | | | | | | 3 | 6 | 6 | | | 1 | 1 | 1 | 1 | 1 | |
| 119.100.215.0/24 | CN | 17 | 14 | 2 | 2 | | | 1 | | 2 | 1 | | | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | | | 1 | | 1 | | | | | |
| 202.149.116.0/24 | TH | 17 | 14 | 1 | | 1 | 2 | | 1 | | 1 | | | | 1 | | 1 | 1 | | 2 | | | 2 | 1 | 1 | | | 1 | | 1 | | |
| 203.209.76.16/28 | TH | 16 | 14 | 1 | 2 | | 1 | | | | | | | | 1 | 1 | | 1 | | 2 | 1 | 1 | 1 | | | | | 1 | 1 | 1 | | 1 |
| 93.125.40.0/24 | BY | 150 | 13 | | | | | | | | 10 | 9 | 18 | | | 13 | 1 | 3 | | | | | 7 | 24 | 22 | 4 | | 5 | 17 | 17 | | |
| 218.16.120.170 | CN | 144 | 13 | 9 | 17 | 5 | 4 | 4 | 18 | 11 | 11 | 9 | 20 | 18 | 14 | 4 | | | | | | | | | | | | | | | | |
| 190.107.140.74 | HN | 109 | 13 | 24 | 10 | 10 | 9 | 11 | 3 | 5 | | | | | 8 | 14 | | 2 | | | | | | | | | | 6 | | 4 | | 3 |
| 67.159.157.100 | US | 95 | 13 | | | 3 | 18 | 24 | | | | | | 8 | 10 | 3 | 1 | 8 | 6 | | 6 | | | | 4 | 1 | | | | 3 | | |
| 109.87.29.60 | UA | 43 | 13 | | | | | | | | 1 | | | | 4 | 1 | | 5 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 1 | 14 | | | | | |
| 27.100.31.0/24 | JP | 20 | 13 | | | | | 2 | | 1 | 1 | 1 | | | | 1 | 2 | | 1 | | | | 1 | | 2 | | 1 | 2 | | 2 | | 3 |
| 119.100.144.0/24 | CN | 18 | 13 | | | | 2 | | 2 | | | 1 | 1 | 2 | 1 | | 1 | 1 | | 2 | | 1 | 1 | | 2 | 1 | | | | | | |
| 221.234.75.0/24 | CN | 17 | 13 | | | | | 2 | 1 | | | 1 | | 1 | 2 | | 1 | | 1 | 1 | | 1 | 3 | 1 | 1 | 1 | | | | | | |
| 70.38.15.29 | CA | 26 | 12 | | | | | | | | | | | | | | 1 | 2 | 2 | | 3 | 4 | 1 | 4 | 4 | 2 | 1 | | 1 | 1 | | |
| 125.89.161.189 | CN | 162 | 11 | 29 | 4 | | | 10 | 24 | 22 | 4 | | | | | | | | | | | | | 9 | 1 | | 13 | 25 | 21 | | | |
| 68.68.186.4 | US | 50 | 11 | | | | 4 | 3 | 1 | | | | 2 | 1 | | | | | | 3 | 18 | 10 | 3 | | | | | | 2 | 3 | | |
| 124.237.113.90 | CN | 47 | 11 | 11 | 1 | | 2 | | | | | 7 | | | | 1 | 2 | 2 | | | | | | 3 | 11 | 6 | | | | 1 | | |
| 210.21.243.20 | CN | 27 | 11 | | | | | | | | | | 2 | 5 | | 2 | 3 | 2 | 1 | 1 | 4 | | | | 4 | 2 | | 1 | | | | |
| 221.253.81.58 | JP | 11 | 11 | 1 | | | 1 | | | | 1 | | | 1 | | | | 1 | | | 1 | | | | 1 | | 1 | 1 | 1 | | | 1 |
| 60.190.189.214 | CN | 94 | 10 | | | | | | | | | | | | | | | | 7 | 9 | 4 | | 7 | 6 | | | | 4 | 12 | 20 | 12 | 13 |
| 67.130.117.20 | US | 68 | 10 | 9 | | | | | 9 | 9 | 12 | 6 | 6 | 6 | 2 | 7 | 2 | | | | | | | | | | | | | | | |
| 219.223.252.137 | CN | 67 | 10 | 1 | 13 | 1 | | 1 | 6 | 1 | 6 | 4 | 16 | 18 | | | | | | | | | | | | | | | | | | |
| 61.97.165.0/25 | KR | 52 | 10 | | | | | 8 | | 4 | 10 | 12 | 4 | 2 | | 4 | | 2 | | 2 | 4 | | | | | | | | | | | |
| 162.105.13.0/24 | CN | 38 | 10 | | | | | | | | | | 1 | 10 | 1 | 1 | 3 | 2 | 5 | 4 | 3 | | | 8 | | | | | | | | |
| 204.116.241.37 | US | 35 | 10 | 4 | | 4 | 6 | | 1 | 1 | 4 | 1 | | 4 | 6 | 4 | | | | | | | | | | | | | | | | |
| 111.181.142.0/24 | CN | 17 | 10 | | | | 1 | 1 | | | 4 | 2 | | 2 | 2 | | 1 | | | | | 1 | | | 2 | 1 | | | | | | |
| 111.181.143.0/24 | CN | 16 | 10 | | | | 1 | 2 | 1 | 2 | 2 | | | | 3 | | 1 | | | | | 1 | | | | 2 | 1 | | | | | |
| 111.181.247.0/24 | CN | 13 | 10 | | | | | | 1 | | 1 | 1 | 2 | | 1 | 1 | | | | | | 3 | | | 1 | | 1 | | 1 | | | |
| 119.100.208.0/24 | CN | 13 | 10 | | | | 2 | 1 | 1 | | | 1 | | | | | 1 | 2 | | | | 1 | | | | | 2 | 1 | 1 | | | |
| 113.248.62.0/24 | CN | 11 | 10 | | | | | | | 1 | 1 | 1 | 2 | 1 | 1 | | | | | 1 | 1 | | | | | | 1 | 1 | | | | |
| 221.234.17.0/24 | CN | 11 | 10 | 1 | | | | | 1 | 1 | | 1 | | | | 1 | 1 | 1 | 1 | | | | 1 | 2 | | | | | | | | |
| 180.222.35.0/24 | JP | 10 | 10 | | | | 1 | | | | | | | | 1 | | 1 | | 1 | | 1 | | | 1 | | 1 | | 1 | | 1 | | 1 |
| 81.17.31.147 | EU | 63 | 9 | 26 | 11 | 2 | | 5 | 4 | 3 | | 9 | 1 | | | 2 | | | | | | | | | | | | | | | | |
| 58.211.195.86 | CN | 56 | 9 | | | | | | | 1 | 5 | 8 | 10 | | | 11 | 3 | 6 | 7 | 5 | | | | | | | | | | | | |
| 78.83.153.65 | BG | 35 | 9 | | | 9 | | 10 | | | | 2 | | 1 | 1 | | | | 1 | | 5 | 4 | | | | | | | | | 2 | |
| 94.74.129.86 | IR | 34 | 9 | | 1 | 9 | | | | 3 | 2 | 1 | | 1 | 1 | | | | | | | 6 | 10 | | | | | | | | | |
