2012/01 Contineous Access from NO PTR hosts
Japanese
2012/1/1-31
Return to QUIA(Japanese Only)
Retrun to spam Informations
Return to 2012 index
Return to 2012/1 index
This List is daily access list to our smtp servers and rejected connections because NO PTR record is set correctry.
Accesed and not received 2012/1/1-31
| Count of host | 3762 |
| Count of Countries or Regions | 133 |
| Total of access | 42858 |
| count of host accessed over 3 daies | 409 |
- SFX is suffix of Country or regions.
- numeric values on title is date.
- Displaied hosts accessed over 3 daies.
- display sequence is day counts of accessed.
about SFX (suffix of Countries or regions), Please reference
IP list Country and regions
| IP address | SFX | Total | daies |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Total | | 42858 | 31 | 1045 | 874 | 1050 | 918 | 1104 | 1385 | 1443 | 1381 | 1659 | 1916 | 1798 | 1730 | 1907 | 1902 | 1616 | 1711 | 1437 | 1540 | 1169 | 1304 | 1370 | 1636 | 1319 | 1271 | 975 | 1192 | 1177 | 949 | 1279 | 1060 | 1741 |
| 27.2.0.0/25 | VN | 3128 | 31 | 56 | 18 | 1 | 24 | 42 | 79 | 70 | 53 | 100 | 155 | 124 | 128 | 157 | 125 | 125 | 170 | 146 | 141 | 122 | 127 | 88 | 117 | 130 | 94 | 98 | 115 | 92 | 127 | 158 | 131 | 15 |
| 61.164.87.130 | CN | 602 | 31 | 7 | 4 | 10 | 6 | 7 | 3 | 11 | 23 | 23 | 30 | 23 | 29 | 24 | 24 | 23 | 23 | 29 | 22 | 24 | 25 | 25 | 23 | 22 | 25 | 25 | 27 | 13 | 22 | 11 | 18 | 21 |
| 94.232.10.19 | RU | 548 | 31 | 17 | 15 | 20 | 13 | 14 | 24 | 18 | 19 | 19 | 15 | 22 | 26 | 21 | 15 | 19 | 26 | 20 | 26 | 14 | 23 | 17 | 17 | 13 | 18 | 12 | 11 | 12 | 13 | 17 | 19 | 13 |
| 81.19.35.170 | CZ | 524 | 31 | 15 | 22 | 31 | 12 | 13 | 22 | 14 | 20 | 15 | 14 | 21 | 11 | 16 | 18 | 23 | 14 | 10 | 19 | 2 | 7 | 26 | 21 | 21 | 22 | 9 | 25 | 19 | 2 | 21 | 13 | 26 |
| 221.1.215.90 | CN | 384 | 31 | 9 | 16 | 26 | 12 | 14 | 19 | 14 | 5 | 13 | 25 | 17 | 22 | 15 | 7 | 19 | 4 | 12 | 15 | 1 | 10 | 13 | 20 | 9 | 5 | 3 | 16 | 16 | 3 | 4 | 2 | 18 |
| 218.104.55.28 | CN | 366 | 31 | 14 | 10 | 4 | 6 | 9 | 19 | 18 | 4 | 16 | 19 | 18 | 19 | 20 | 18 | 17 | 13 | 8 | 8 | 6 | 11 | 6 | 12 | 15 | 3 | 16 | 11 | 11 | 11 | 19 | 3 | 2 |
| 74.5.207.12 | US | 241 | 31 | 6 | 2 | 9 | 2 | 2 | 4 | 12 | 13 | 12 | 14 | 6 | 5 | 12 | 12 | 11 | 5 | 7 | 6 | 6 | 6 | 9 | 9 | 8 | 11 | 8 | 6 | 13 | 4 | 6 | 7 | 8 |
| 69.199.155.70 | US | 231 | 31 | 1 | 2 | 9 | 6 | 1 | 4 | 11 | 3 | 9 | 9 | 8 | 11 | 14 | 13 | 4 | 9 | 7 | 13 | 7 | 6 | 10 | 9 | 9 | 8 | 8 | 4 | 7 | 9 | 2 | 5 | 13 |
| 221.2.144.135 | CN | 387 | 30 | 16 | 14 | 15 | 11 | 13 | 17 | 20 | 12 | 11 | 14 | 32 | 10 | 13 | 8 | 23 | 8 | 8 | 14 | | 8 | 21 | 19 | 22 | 6 | 8 | 10 | 6 | 1 | 7 | 4 | 16 |
| 218.7.191.182 | CN | 382 | 30 | 12 | 5 | 24 | 9 | 13 | 8 | 12 | 4 | 14 | 22 | 11 | 17 | 5 | 2 | 15 | 14 | 11 | 19 | | 7 | 27 | 13 | 5 | 12 | 7 | 13 | 19 | 7 | 25 | 20 | 10 |
| 66.7.126.183 | US | 324 | 30 | 8 | 7 | 10 | 8 | 10 | 4 | 9 | 15 | 22 | 8 | 14 | 13 | 17 | 17 | 17 | 13 | 9 | 12 | 12 | 6 | | 14 | 11 | 16 | 16 | 7 | 9 | 2 | 10 | 3 | 5 |
| 116.112.64.226 | CN | 249 | 30 | 12 | 9 | 12 | 5 | 14 | 2 | 1 | 5 | 13 | 27 | 11 | 8 | 17 | 9 | 4 | 4 | 3 | 11 | 9 | 10 | 6 | 4 | 12 | | 10 | 5 | 1 | 5 | 4 | 5 | 11 |
| 80.50.144.146 | PL | 230 | 30 | | 8 | 4 | 5 | 2 | 3 | 10 | 12 | 9 | 12 | 4 | 17 | 9 | 8 | 12 | 15 | 8 | 10 | 2 | 5 | 5 | 8 | 10 | 16 | 6 | 10 | 1 | 4 | 3 | 4 | 8 |
| 74.81.17.168 | US | 178 | 30 | 1 | 1 | 7 | 2 | 4 | 5 | 5 | 11 | 4 | 8 | 11 | 8 | 15 | 5 | 8 | 9 | 4 | 3 | 3 | 2 | 4 | 8 | 6 | 9 | 4 | | 4 | 1 | 3 | 7 | 16 |
| 211.154.142.174 | CN | 118 | 30 | 4 | | 2 | 2 | 4 | 2 | 7 | 1 | 8 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 5 | 5 | 8 | 6 | 5 | 7 | 7 | 10 | 1 | 4 | 1 | 4 | 2 | 2 |
| 61.147.107.205 | CN | 460 | 29 | 23 | 17 | 21 | 15 | 17 | 26 | 20 | 16 | 17 | 23 | 26 | 23 | 9 | 10 | 27 | 19 | 8 | 13 | 9 | 16 | 17 | 20 | 19 | 11 | 6 | | | 7 | 17 | 6 | 2 |
| 219.223.252.137 | CN | 377 | 29 | | | 5 | 4 | 7 | 21 | 13 | 8 | 16 | 17 | 27 | 15 | 21 | 24 | 11 | 18 | 12 | 10 | 8 | 14 | 9 | 12 | 8 | 13 | 14 | 17 | 11 | 16 | 19 | 5 | 2 |
| 114.255.217.10 | CN | 320 | 29 | 23 | 8 | 2 | 7 | 3 | 16 | 14 | 5 | 13 | 9 | 23 | 13 | 16 | 20 | 12 | 13 | 8 | 8 | 10 | 12 | 7 | 8 | 15 | 8 | 11 | 15 | 9 | 2 | 10 | | |
| 221.234.24.46 | CN | 209 | 29 | 1 | 15 | 16 | 4 | 5 | | 4 | 9 | 6 | 2 | | 13 | 10 | 2 | 1 | 11 | 12 | 8 | 13 | 9 | 8 | 7 | 2 | 9 | 3 | 8 | 8 | 2 | 8 | 6 | 7 |
| 190.90.184.2 | CO | 205 | 29 | 1 | 3 | 1 | 4 | 4 | 11 | 10 | 15 | 10 | 11 | 11 | 3 | 9 | 14 | 7 | 14 | 8 | | 1 | 3 | 3 | 4 | | 2 | 1 | 5 | 4 | 4 | 21 | 4 | 17 |
| 221.214.30.123 | CN | 204 | 29 | 4 | 9 | 15 | | 1 | 12 | 13 | 8 | 7 | 10 | 9 | 9 | 7 | 13 | 3 | 12 | 1 | 3 | 1 | 1 | 2 | 5 | 6 | 9 | 4 | 4 | 16 | | 3 | 6 | 11 |
| 202.109.133.181 | CN | 157 | 29 | 1 | 3 | 2 | 6 | 5 | 7 | 5 | 2 | 4 | 7 | | 12 | 6 | 5 | 2 | 10 | 5 | 11 | | 3 | 6 | 9 | 5 | 7 | 4 | 9 | 1 | 1 | 5 | 5 | 9 |
| 61.177.248.202 | CN | 129 | 29 | 6 | 3 | 4 | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 4 | | 2 | 8 | 2 | 6 | 7 | 7 | 11 | 7 | 6 | 6 | 4 | 9 | 2 | 5 | 8 | 1 | 1 | 1 | |
| 58.20.0.240 | CN | 116 | 29 | | 4 | 2 | 3 | 2 | 5 | 5 | 4 | 9 | 3 | 4 | 4 | 4 | 3 | 3 | 14 | 1 | 2 | 1 | 4 | 1 | 2 | 13 | 1 | 3 | 10 | 3 | 3 | 2 | 1 | |
| 76.164.223.0/25 | US | 572 | 28 | 7 | 14 | 33 | 18 | 10 | 17 | 8 | 24 | 19 | 39 | 77 | 30 | 21 | 16 | 22 | 64 | 36 | 25 | 3 | 6 | 14 | 39 | | 16 | 1 | 4 | | | 2 | 3 | 4 |
| 219.235.110.12/31 | CN | 545 | 28 | | | 2 | 2 | 11 | 18 | 11 | 8 | 6 | | 10 | 27 | 25 | 23 | 23 | 23 | 25 | 25 | 24 | 26 | 19 | 27 | 27 | 25 | 26 | 24 | 28 | 21 | 14 | 20 | 25 |
| 8.27.208.146 | US | 364 | 28 | 19 | 21 | 25 | 18 | 17 | 15 | 14 | 16 | 21 | 17 | 6 | 7 | 23 | 22 | 11 | 9 | | 3 | 6 | 9 | 7 | 10 | 20 | | | 4 | 16 | 7 | 6 | 14 | 1 |
| 195.117.61.211 | PL | 351 | 28 | | 3 | 7 | 9 | 5 | 14 | 13 | 8 | 5 | | | 16 | 12 | 11 | 23 | 18 | 4 | 21 | 21 | 28 | 13 | 19 | 4 | 10 | 8 | 12 | 14 | 19 | 14 | 1 | 19 |
| 218.16.120.170 | CN | 348 | 28 | | | 5 | 2 | 5 | 14 | 14 | 12 | 12 | 15 | 18 | 22 | 20 | 22 | 12 | 14 | 13 | 11 | 8 | 15 | 5 | 13 | 14 | 12 | 20 | 14 | 7 | 15 | 12 | | 2 |
| 173.200.245.186 | US | 172 | 28 | 4 | 5 | 1 | 4 | 7 | 3 | 12 | 8 | 2 | 14 | 10 | 4 | 8 | 11 | 1 | 8 | 9 | 5 | 2 | | 9 | 3 | 3 | | | 4 | 1 | 12 | 11 | 3 | 8 |
| 70.254.226.130 | US | 343 | 27 | | | | | 7 | 16 | 16 | 18 | 19 | 20 | 17 | 8 | 15 | 9 | 9 | 3 | 6 | 15 | 7 | 9 | 8 | 17 | 22 | 13 | 15 | 15 | 14 | 8 | 9 | 11 | 17 |
| 218.106.183.140 | CN | 328 | 27 | 11 | 4 | 8 | 7 | 4 | | 12 | 19 | 11 | 18 | 13 | 13 | 14 | 15 | 16 | 5 | 8 | 18 | 16 | 13 | 17 | 19 | 10 | 9 | 15 | 12 | | | | 10 | 11 |
| 218.59.161.169 | CN | 161 | 27 | | | 10 | 7 | 3 | 4 | 3 | 3 | 2 | 8 | 1 | 1 | 5 | 4 | 5 | 8 | 11 | 4 | 20 | 17 | 5 | 11 | 2 | | 3 | 7 | 3 | 3 | 9 | 2 | |
| 14.35.249.40 | KR | 135 | 27 | 7 | | 11 | 3 | 3 | 1 | 3 | 3 | 1 | 10 | 1 | 5 | 8 | | 11 | 7 | 11 | 2 | 3 | 6 | 3 | 5 | | 3 | 2 | 6 | 12 | | 4 | 3 | 1 |
| 113.106.90.199 | CN | 128 | 27 | | | | 1 | 1 | 11 | 5 | | 6 | 7 | 8 | 7 | 8 | 6 | 1 | 7 | 7 | 3 | 2 | 10 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 1 | 5 | 2 | 1 |
| 119.161.161.188 | CN | 124 | 27 | | 2 | 3 | 1 | 9 | 9 | 9 | 6 | 5 | 13 | 3 | 4 | 7 | 4 | 1 | 6 | 4 | 1 | | 2 | 2 | 6 | 11 | 8 | | 1 | 1 | 4 | 1 | 1 | |
| 218.91.154.195 | CN | 497 | 26 | 18 | 14 | 15 | 17 | | 15 | 25 | 14 | 25 | 24 | 24 | 26 | 20 | 26 | 22 | 27 | 23 | 25 | 16 | 26 | 21 | 13 | 16 | 12 | | | | | 18 | 4 | 11 |
| 112.95.205.125 | CN | 318 | 26 | | | | | | 1 | 5 | 9 | 3 | 8 | 7 | 5 | 13 | 12 | 16 | 17 | 8 | 17 | 18 | 15 | 16 | 23 | 8 | 16 | 5 | 22 | 23 | 21 | 8 | 4 | 18 |
| 218.56.21.226 | CN | 182 | 26 | 5 | 1 | 12 | 6 | 6 | 9 | 1 | | 9 | 1 | | 4 | 9 | 3 | | 7 | | 6 | | 4 | 5 | 3 | 7 | 9 | 6 | 17 | 9 | 13 | 10 | 6 | 14 |
| 207.194.87.105 | CA | 95 | 26 | | 1 | 12 | 6 | 7 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 6 | 14 | 1 | 5 | 1 | 1 | 1 | | 6 | 7 | 2 | 1 | | | 3 | | 3 | 2 | 2 |
| 180.153.103.114 | CN | 92 | 26 | 3 | 3 | 5 | 2 | 1 | | 7 | 2 | 7 | 6 | 4 | | | 1 | 3 | 4 | 6 | | 5 | 5 | 4 | 4 | 1 | 6 | 1 | 3 | 5 | | 2 | 1 | 1 |
| 211.239.121.249 | KR | 424 | 25 | 1 | 21 | 12 | 9 | 22 | 17 | 8 | 14 | 27 | 20 | 17 | 18 | 2 | 25 | | | | | | | 21 | 26 | 23 | 17 | 5 | 31 | 15 | 9 | 22 | 16 | 26 |
| 69.15.234.90 | US | 376 | 25 | | | | 14 | 22 | 27 | 18 | 24 | 21 | 22 | 24 | 17 | 21 | 1 | | | 5 | 21 | 22 | 22 | 20 | 18 | 13 | 8 | 18 | 4 | 1 | | 2 | 6 | 5 |
| 113.142.30.91 | CN | 355 | 25 | | | | | | | 5 | 6 | 12 | 19 | 3 | 11 | 20 | 18 | 18 | 21 | 16 | 14 | 12 | 17 | 19 | 24 | 16 | 12 | 10 | 17 | 15 | 10 | 17 | 13 | 10 |
| 116.255.150.46 | CN | 300 | 25 | 15 | 9 | 11 | 12 | 10 | 14 | 7 | 12 | 8 | 11 | 15 | 16 | 10 | 14 | 16 | 15 | 14 | 17 | 10 | 8 | 12 | 10 | 11 | 17 | 6 | | | | | | |
| 221.130.201.28 | CN | 141 | 25 | | | | | | | 2 | 9 | 9 | 11 | 5 | 4 | 9 | 5 | 14 | 5 | 6 | 4 | 3 | 8 | 4 | 3 | 6 | 7 | 5 | 3 | 6 | 3 | 2 | 4 | 4 |
| 125.88.125.201 | CN | 109 | 25 | 2 | 6 | 1 | 1 | 9 | 1 | 7 | 4 | 9 | 9 | 6 | 9 | 5 | 4 | 1 | 2 | 5 | 2 | | | 2 | 5 | | | 2 | | 9 | | 4 | 3 | 1 |
| 110.189.168.171 | CN | 79 | 25 | | 1 | | 1 | 6 | 7 | | 10 | 4 | 1 | 2 | 3 | 7 | 3 | 2 | | 4 | 3 | 3 | 1 | 2 | 2 | 1 | | | 3 | 5 | 3 | 3 | 1 | 1 |
| 59.37.163.176 | CN | 67 | 25 | 2 | | | | | 4 | 2 | 5 | 3 | 3 | 2 | 1 | 1 | 4 | 4 | 4 | 5 | | 1 | 1 | 4 | 3 | 1 | 3 | | 1 | 1 | 2 | 4 | 1 | 5 |
| 27.100.28.0/24 | JP | 52 | 25 | | | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 3 | 2 | 4 | 2 | 5 | 1 | 4 | 2 | 4 | | 2 | 4 | 2 | 2 | 2 | 1 | 1 | | | 1 |
| 112.197.8.0/26 | VN | 1296 | 24 | 136 | 88 | 56 | 34 | 30 | 77 | 80 | 65 | 93 | 61 | 23 | | 6 | 55 | 60 | 65 | 16 | 80 | 46 | 56 | 49 | 47 | 50 | 13 | 10 | | | | | | |
| 81.17.21.0/24 | EU | 326 | 24 | 10 | 16 | 24 | 2 | 12 | 3 | 11 | 25 | 21 | 26 | 25 | 6 | 1 | 9 | 14 | 8 | 2 | 17 | | | | 11 | 22 | 25 | 3 | 23 | 10 | | | | |
| 4.79.231.188 | US | 269 | 24 | | | | | | | | 2 | 18 | 13 | 9 | 10 | 14 | 17 | 9 | 12 | 9 | 13 | 19 | 21 | 7 | 10 | 5 | 14 | 10 | 9 | 15 | 9 | 12 | 10 | 2 |
| 187.111.223.10 | BR | 124 | 24 | | | 4 | 5 | 4 | 6 | 8 | 5 | 13 | 6 | | 6 | 3 | | 8 | 6 | 7 | 1 | 3 | 3 | 6 | 11 | | 1 | | 1 | 2 | 1 | | 3 | 11 |
| 70.102.40.80 | US | 118 | 24 | 11 | 1 | 3 | 10 | 2 | 1 | 2 | 3 | 12 | 8 | | 9 | 8 | 3 | 2 | 3 | 8 | 2 | | 8 | | 5 | 2 | | | | 2 | 2 | | 2 | 9 |
| 119.235.50.162 | IN | 396 | 23 | 24 | 19 | 20 | 12 | 11 | 19 | 28 | 21 | 16 | 11 | 10 | 1 | 18 | 15 | 9 | 26 | 20 | 26 | 17 | 18 | 26 | 20 | 9 | | | | | | | | |
| 219.150.221.235 | CN | 353 | 23 | | | | | | | | | 9 | 24 | 19 | 17 | 17 | 24 | 17 | 21 | 10 | 18 | 18 | 20 | 14 | 20 | 14 | 14 | 16 | 14 | 6 | 9 | 20 | 6 | 6 |
| 209.236.87.213 | US | 263 | 23 | | | | 9 | 16 | 11 | 16 | 19 | 12 | 18 | 12 | 9 | 12 | 6 | 7 | 12 | 16 | 9 | 6 | | 5 | 20 | 16 | 10 | 11 | 7 | | | | | 4 |
| 61.32.75.88 | KR | 158 | 23 | | | | | | 1 | 1 | 7 | 1 | | 2 | 9 | 11 | 8 | 15 | 13 | 7 | 12 | | 5 | 6 | 11 | 7 | 9 | 1 | 9 | 6 | | 1 | 4 | 12 |
| 165.166.215.118 | US | 66 | 23 | | 2 | 2 | | 1 | 1 | 1 | 5 | 4 | 8 | 11 | 5 | 1 | 3 | | | | 1 | 1 | | 3 | 2 | 5 | 2 | | | 1 | 3 | 1 | 2 | 1 |
| 222.89.190.90 | CN | 61 | 23 | 2 | | 2 | 2 | 3 | 6 | 1 | | 3 | 1 | | 2 | 2 | 2 | 6 | 5 | 1 | 3 | | 1 | 6 | 3 | 3 | | 1 | 2 | 3 | 1 | | | |
| 27.100.31.0/24 | JP | 43 | 23 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | | | | | | | | | 3 |
| 121.126.248.202 | KR | 387 | 22 | | | | | | | | | | 22 | 28 | 15 | 14 | 26 | 13 | 13 | 14 | 21 | 21 | 27 | 18 | 20 | 15 | 16 | 13 | 19 | 13 | 11 | 26 | 11 | 11 |
| 218.200.181.52 | CN | 281 | 22 | | | | | | | | | | 17 | 7 | 11 | 10 | 17 | 8 | 12 | 11 | 16 | 22 | 21 | 14 | 19 | 9 | 12 | 10 | 11 | 9 | 18 | 17 | 5 | 5 |
| 123.55.144.166 | CN | 274 | 22 | | | | | | | | | | 9 | 10 | 11 | 16 | 9 | 20 | 11 | 10 | 14 | 22 | 21 | 12 | 21 | 10 | 17 | 5 | 5 | 2 | 12 | 17 | 5 | 15 |
| 221.226.157.73 | CN | 226 | 22 | | | | | | | | | 6 | 14 | 11 | 18 | 15 | 7 | 17 | 13 | 3 | 8 | | 9 | 17 | 18 | 3 | 16 | 4 | 14 | 4 | 1 | 13 | 2 | 13 |
| 64.9.42.28 | US | 212 | 22 | 22 | 20 | 23 | 24 | 23 | 6 | 1 | | | 13 | 2 | 6 | 9 | | | | 9 | 5 | 5 | 9 | 12 | 4 | 8 | 1 | 1 | 3 | 6 | | | | |
| 31.7.58.0/24 | EU | 182 | 22 | 2 | 13 | 5 | 10 | 8 | 7 | 14 | 8 | 15 | 14 | 15 | 11 | 2 | 8 | 9 | 4 | 15 | 7 | 1 | 3 | 5 | 6 | | | | | | | | | |
| 12.154.108.24 | US | 168 | 22 | 2 | | 2 | 2 | | 2 | 1 | | | | 8 | 19 | 10 | | | | | 5 | 6 | 1 | 2 | 15 | 9 | 14 | 11 | 7 | 11 | 9 | 15 | 11 | 6 |
| 124.237.113.90 | CN | 76 | 22 | 8 | 1 | 1 | 2 | | | | 1 | 6 | 8 | 3 | 8 | 5 | 1 | 2 | 5 | 4 | 2 | 1 | | 1 | 5 | | | 4 | 2 | | | 1 | | 5 |
| 175.106.71.0/25 | KR | 145 | 21 | | | 1 | 8 | 10 | 8 | 8 | 7 | 4 | 6 | 10 | 10 | 11 | 8 | 9 | 6 | 8 | 8 | 6 | | | | 1 | 4 | 4 | 8 | | | | | |
| 24.49.162.119 | US | 125 | 21 | 1 | | 2 | 3 | 2 | | | | 4 | 16 | 2 | 7 | 8 | 8 | 10 | 6 | 9 | 6 | 8 | 6 | 6 | 9 | 7 | 1 | 4 | | | | | | |
| 183.98.158.156 | KR | 76 | 21 | | | | | | | 2 | 4 | 6 | | 7 | 6 | 4 | 6 | 1 | 4 | 2 | 4 | | 1 | 3 | 4 | 2 | 7 | 2 | 2 | 4 | | 1 | | 4 |
| 60.206.15.76 | CN | 67 | 21 | 2 | 2 | 7 | 4 | 8 | 5 | | 4 | 3 | 1 | 1 | | | 5 | | 2 | 3 | | 1 | | 1 | | 1 | 3 | 5 | 4 | | 3 | | | 2 |
| 211.8.56.0/24 | JP | 554 | 20 | | | | 11 | 25 | 30 | 26 | 29 | 25 | 28 | 35 | 30 | 35 | 29 | 26 | 31 | 28 | 32 | 28 | 36 | 29 | 25 | 16 | | | | | | | | |
| 125.89.161.189 | CN | 333 | 20 | 12 | 5 | 9 | 13 | 1 | | | | | | | 8 | 24 | 25 | 23 | 19 | 23 | 21 | 27 | 24 | 16 | 19 | 17 | 23 | 9 | | | | | | 15 |
| 149.169.119.88 | US | 248 | 20 | | | | | | | | | | | | 3 | 14 | 15 | 18 | 14 | 14 | 2 | 2 | 22 | 17 | 21 | 11 | 20 | 16 | 11 | 9 | 5 | 11 | 8 | 15 |
| 195.226.224.187 | KW | 243 | 20 | 14 | 15 | 16 | 21 | 16 | | 7 | 18 | 20 | 23 | 14 | 6 | 14 | 17 | 13 | 6 | 5 | 10 | 4 | | | 2 | | | | | | 2 | | | |
| 180.222.55.0/25 | JP | 89 | 20 | | | | 1 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 1 | 1 | 3 | 7 | 3 | 2 | 2 | 7 | 3 | 9 | 15 | 5 | | | | | | | | |
| 61.167.60.40 | CN | 44 | 20 | | | | | 1 | | | 6 | 2 | 6 | 2 | 2 | 1 | 2 | 6 | 3 | 1 | 1 | | 2 | 1 | 2 | | 1 | 1 | 2 | 1 | | 1 | | |
| 58.181.218.0/27 | TH | 41 | 20 | | | | | | | | | | 2 | 1 | 2 | | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | | 2 | 2 | 2 | 1 | 2 |
| 200.46.123.194 | PA | 268 | 19 | 17 | 9 | 5 | 1 | 5 | 1 | 23 | 10 | 15 | 25 | 21 | 17 | 18 | 16 | 13 | 26 | | 9 | 25 | 12 | | | | | | | | | | | |
| 12.237.251.194 | US | 116 | 19 | | | | 2 | 8 | 6 | | | | 9 | 8 | 2 | 2 | 1 | | | 9 | 15 | 14 | 8 | 1 | | | 4 | 3 | 5 | 14 | 1 | | | 4 |
| 67.207.226.50 | US | 98 | 19 | | | 8 | 2 | 1 | 2 | 4 | | | 5 | 1 | 12 | 7 | 5 | 12 | 9 | 6 | 7 | 5 | 1 | | | | 5 | 5 | 1 | | | | | |
| 190.107.140.74 | HN | 158 | 18 | | | | | | | | | | | 10 | 20 | 2 | 14 | 6 | 8 | 14 | 7 | | 1 | 2 | 10 | 13 | 10 | | 5 | 11 | | 6 | 1 | 18 |
| 222.216.108.50 | CN | 118 | 18 | 2 | 10 | 17 | | 1 | | | | | 1 | 4 | 1 | 6 | | | | | 6 | | | 9 | 9 | 6 | 8 | 4 | 14 | | 1 | 17 | 2 | |
| 166.230.131.211 | US | 98 | 18 | | | | | | 3 | 1 | | | | 1 | 2 | 4 | | 11 | 8 | 1 | 3 | | 2 | 21 | 10 | 12 | | | 4 | 6 | 2 | 6 | 1 | |
| 202.78.227.97 | VN | 72 | 18 | | | | | | | | 3 | 3 | 8 | 4 | 3 | | 6 | 9 | 2 | 3 | 2 | 2 | 4 | 4 | 7 | 2 | | 3 | 3 | | | 4 | | |
| 98.124.122.249 | US | 171 | 17 | 6 | 3 | 6 | 14 | 4 | 13 | 17 | 14 | 16 | 21 | 6 | 5 | 8 | 16 | 15 | 3 | 4 | | | | | | | | | | | | | | |
| 173.200.197.130 | US | 157 | 17 | | | | | | | | | | | | | 9 | 2 | 1 | 11 | 7 | 13 | 8 | 1 | | | 15 | 14 | 18 | 1 | 10 | 9 | 6 | 16 | 16 |
| 67.197.43.154 | US | 135 | 17 | | | | | | | | 8 | 2 | | | | 8 | 10 | 12 | 7 | 6 | 3 | 2 | 3 | 19 | 15 | 1 | | | | 13 | 11 | 13 | 2 | |
| 82.138.32.189 | RU | 106 | 17 | | | | | | | | | | | | | | 7 | 8 | 8 | 8 | 8 | 5 | 4 | 7 | 6 | 3 | 10 | 9 | 5 | 5 | 5 | 3 | 5 | |
| 221.214.208.226 | CN | 316 | 16 | | | | | | | | | | | | | | | | 11 | 25 | 20 | 29 | 23 | 29 | 28 | 13 | 17 | 9 | 26 | 17 | 5 | 27 | 20 | 17 |
| 58.185.112.164 | SG | 208 | 16 | 19 | 6 | | 10 | 16 | 12 | 26 | 12 | | 16 | 12 | 8 | 22 | 9 | | 16 | 14 | 5 | 5 | | | | | | | | | | | | |
| 81.17.31.0/24 | EU | 187 | 16 | | | | | | 14 | 15 | 22 | 13 | 4 | 19 | 14 | 3 | 2 | | 6 | 9 | 10 | | | | | | 24 | | | | | 7 | 7 | 18 |
| 95.82.105.32/27 | IR | 121 | 16 | | | 3 | | | | | 2 | | | | | 16 | 6 | 16 | 20 | 7 | | | 6 | 11 | 8 | 9 | 4 | 2 | 4 | 3 | | 4 | | |
| 46.228.193.63 | DE | 104 | 16 | | 5 | | | 5 | 5 | 6 | 11 | 12 | 5 | 6 | 4 | 4 | 22 | 1 | 9 | | | 1 | 4 | 4 | | | | | | | | | | |
| 89.207.68.10 | RU | 71 | 16 | 3 | | 10 | 2 | | | | | | | | | | | | | 3 | 5 | 6 | 4 | 10 | 2 | 4 | 10 | 5 | | | 2 | 2 | 2 | 1 |
| 58.17.58.23 | CN | 66 | 16 | | | | | | 1 | | | | | 8 | 1 | 3 | 1 | 4 | 4 | | 2 | 11 | 7 | 1 | 2 | 2 | 6 | | | | | | 6 | 7 |
| 80.70.34.73 | FR | 45 | 16 | | | 2 | 2 | 6 | | | | 7 | 5 | 2 | | 2 | | 3 | 8 | | | | | | | 2 | 1 | 1 | 1 | 1 | 1 | | | 1 |
| 180.222.45.0/24 | JP | 17 | 16 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | | 1 | 1 | 2 | | | | | | | | | | | |
| 221.229.122.130 | CN | 245 | 15 | | | | | | | | | | | | | | | | | 4 | 27 | 21 | 18 | 20 | 25 | 12 | 15 | 4 | 24 | 18 | 3 | 18 | 12 | 24 |
| 123.237.33.68 | IN | 58 | 15 | | 4 | 1 | 1 | 2 | 1 | 4 | | | 8 | 3 | | 8 | 6 | | | | | 13 | 3 | 2 | | 1 | 1 | | | | | | | |
| 202.75.36.80/28 | MY | 54 | 15 | | | 2 | 2 | 1 | 4 | 10 | 4 | | 1 | | | 2 | | | | | | 2 | 4 | 1 | 11 | 7 | | | 1 | | | | 2 | |
| 64.246.64.71 | US | 37 | 15 | 1 | | 1 | | | | 3 | 5 | | 3 | 3 | | | | 4 | | | | | | 2 | 6 | 1 | 2 | | 1 | 1 | | 3 | 1 | |
| 210.21.243.20 | CN | 31 | 15 | | | | 1 | 2 | 5 | 4 | | 1 | 2 | | 1 | 3 | 4 | 1 | | 1 | 1 | | | | | 2 | | | | | | | 2 | 1 |
| 202.149.116.0/24 | TH | 27 | 15 | | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | | | 1 | | 1 | | | 1 | | | 2 | | | | | | | | | 1 |
