2011/10 Contineous Access from NO PTR hosts
Japanese
2011/10/1-31
Return to QUIA(Japanese Only)
Retrun to spam Informations
Return to 2011 index
Return to 2011/10 index
This List is daily access list to our smtp servers and rejected connections because NO PTR record is set correctry.
Accesed and not received 2011/10/1-31
| Count of host | 2017 |
| Count of Countries or Regions | 109 |
| Total of access | 8472 |
| count of host accessed over 3 daies | 258 |
- SFX is suffix of Country or regions.
- numeric values on title is date.
- Displaied hosts accessed over 3 daies.
- display sequence is day counts of accessed.
about SFX (suffix of Countries or regions), Please reference
IP list Country and regions
| IP address | SFX | Total | daies |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Total | | 8472 | 31 | 345 | 336 | 382 | 339 | 276 | 285 | 339 | 308 | 329 | 313 | 303 | 302 | 277 | 272 | 249 | 279 | 284 | 273 | 252 | 262 | 272 | 244 | 351 | 237 | 154 | 144 | 152 | 224 | 171 | 208 | 310 |
| 113.106.90.199 | CN | 572 | 31 | 31 | 23 | 35 | 28 | 39 | 30 | 31 | 33 | 26 | 17 | 18 | 20 | 20 | 14 | 21 | 15 | 20 | 16 | 19 | 19 | 23 | 12 | 21 | 2 | 7 | 1 | 4 | 7 | 4 | 14 | 2 |
| 81.19.35.170 | CZ | 162 | 31 | 1 | 3 | 2 | 1 | 4 | 5 | 9 | 6 | 5 | 4 | 2 | 5 | 8 | 4 | 9 | 1 | 5 | 8 | 2 | 5 | 15 | 8 | 6 | 9 | 4 | 3 | 5 | 9 | 5 | 4 | 5 |
| 219.223.252.31 | CN | 503 | 30 | 18 | 22 | 24 | 24 | 24 | 18 | 30 | 22 | 22 | 17 | 20 | 16 | 24 | 22 | 14 | 20 | 13 | 10 | 17 | 12 | 17 | 23 | 27 | 9 | 3 | | 1 | 10 | 8 | 5 | 11 |
| 119.235.50.162 | IN | 63 | 24 | 1 | | 2 | 3 | 1 | 8 | 3 | 1 | | | 2 | 4 | 2 | 5 | 6 | 2 | | 1 | 1 | 2 | 2 | 7 | 1 | 4 | | | 1 | 1 | 2 | | 1 |
| 218.107.17.65 | CN | 638 | 23 | 35 | 19 | 47 | 32 | 41 | 33 | 34 | 36 | 40 | 34 | 28 | 36 | 30 | 30 | 24 | 30 | 27 | 26 | 17 | 13 | 14 | 9 | 3 | | | | | | | | |
| 202.75.38.240/28 | MY | 41 | 22 | 2 | | | 1 | 1 | 3 | 1 | | | 2 | 1 | 2 | 2 | 1 | 3 | 1 | | | 1 | 3 | 2 | | | 1 | 1 | 2 | | 1 | 6 | 2 | 2 |
| 114.213.255.168/29 | CN | 76 | 21 | 4 | 9 | 9 | 4 | 3 | 6 | 8 | 3 | 1 | | 4 | 4 | 3 | 2 | | | 1 | 3 | 4 | 2 | | | 2 | 2 | | | | | 1 | | 1 |
| 27.100.28.0/24 | JP | 51 | 21 | | | 1 | 1 | 4 | | | 1 | | | 1 | 2 | 3 | 1 | | | 1 | 3 | 3 | 8 | 4 | 6 | 2 | 3 | 3 | 1 | 1 | 1 | | 1 | |
| 123.49.50.114 | BD | 45 | 20 | 2 | | 3 | 1 | | 1 | 3 | 1 | 7 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 2 | | 3 | 2 | | | | | | | 1 | | 1 | 2 | |
| 180.222.49.0/24 | JP | 313 | 19 | 25 | 31 | 31 | 29 | 19 | | 25 | 31 | 32 | 26 | 24 | 23 | 10 | | 1 | | | | | | 1 | | 1 | 1 | 1 | 1 | 1 | | | | |
| 218.106.183.140 | CN | 51 | 19 | 5 | 1 | | | | | | 1 | 10 | 1 | | 3 | 7 | 2 | 4 | 5 | 1 | 1 | | 2 | 2 | 1 | 2 | | 1 | | | 1 | | | 1 |
| 200.106.145.234 | PA | 31 | 19 | 2 | | 2 | 2 | | 2 | 2 | | 2 | 2 | | | | | 2 | 2 | | 2 | 2 | | 2 | 1 | | 1 | 1 | | 1 | 1 | | 1 | 1 |
| 119.100.209.0/24 | CN | 27 | 19 | | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | | | | 1 | 2 | 2 | | 1 | 1 | | 3 | | | 1 | | 1 | | 1 | |
| 31.7.60.0/24 | EU | 32 | 18 | 1 | 2 | | 1 | 3 | 3 | 3 | | 2 | 2 | | 1 | 3 | | | 1 | 3 | 1 | | 1 | 2 | | 1 | | | | | 1 | 1 | | |
| 84.235.45.242 | SA | 40 | 14 | | | | | | | | | | | | | | 3 | 1 | 2 | 4 | 5 | 6 | 7 | 2 | | 1 | | 2 | | | 2 | 1 | 1 | 3 |
| 211.239.121.249 | KR | 40 | 14 | 1 | 1 | | | 1 | | | | | | 2 | 3 | | | | 9 | 10 | 6 | | | 1 | 1 | | 1 | | | | 1 | 1 | | 2 |
| 111.181.138.0/24 | CN | 30 | 14 | 1 | | | | | 2 | | 1 | 1 | 2 | | 3 | | | | 3 | 7 | | | | 1 | | | | | 1 | | 3 | 2 | 1 | 2 |
| 27.100.31.0/24 | JP | 20 | 14 | | | | 1 | 2 | 1 | | 1 | | | | 1 | | 1 | | | 1 | | | 1 | | | | | 1 | | 2 | 2 | 1 | 3 | 2 |
| 111.181.243.0/24 | CN | 19 | 14 | | | 2 | | 1 | | | 1 | | | 1 | | | 1 | | | 3 | | 1 | | 1 | | 1 | 2 | 1 | 1 | | 2 | | 1 | |
| 210.75.15.14 | CN | 226 | 13 | 29 | 27 | 21 | 27 | 25 | 26 | 28 | 7 | | | | | | | | | | | | | | | | 7 | 11 | 9 | 3 | | | | 6 |
| 221.226.40.41 | CN | 117 | 13 | | | | | | | | | 5 | 15 | 11 | 12 | 15 | 16 | | | 1 | 7 | 4 | 9 | 10 | | | 8 | 4 | | | | | | |
| 111.181.136.0/24 | CN | 32 | 13 | 8 | 2 | 3 | | 1 | | 3 | | 1 | | | | 1 | | | 1 | 3 | | | | | | 1 | | 1 | 1 | | 6 | | | |
| 61.164.87.130 | CN | 30 | 13 | 7 | | | | | 2 | | | | 2 | | | | 3 | | 1 | | | 2 | 3 | 2 | 1 | 4 | | 1 | | 1 | | 1 | | |
| 67.51.197.214 | US | 27 | 13 | | | | 1 | | 1 | | 1 | | | | | | 2 | 3 | | | 1 | | | 3 | 3 | 6 | 2 | 1 | | | | 2 | 1 | |
| 119.100.210.0/24 | CN | 24 | 13 | 1 | | 3 | 3 | | 1 | 1 | | 1 | 1 | | | | 1 | | 1 | 1 | | | | 2 | | 6 | | | | | 2 | | | |
| 119.100.145.0/24 | CN | 22 | 13 | | 1 | 1 | | | | | 4 | 1 | | | 3 | | | | 1 | | 2 | 1 | | 1 | 2 | | 2 | | 1 | | 2 | | | |
| 119.100.214.0/24 | CN | 22 | 13 | 3 | | 1 | 3 | | 3 | 3 | 1 | | | | | | | | 1 | 1 | | 1 | 1 | 1 | | 2 | | | | | | 1 | | |
| 111.181.211.0/24 | CN | 20 | 13 | 1 | 1 | | 1 | 2 | 1 | | | 2 | | 1 | | 4 | 1 | 1 | | | 2 | | | | | 2 | | | | | | | | 1 |
| 119.100.208.0/24 | CN | 20 | 13 | 1 | | 3 | 3 | | | 1 | | | 2 | 1 | 1 | 1 | | | | 1 | | | 1 | | | | | 1 | 2 | | 2 | | | |
| 58.52.210.0/24 | CN | 18 | 13 | | 1 | | | | | 2 | 1 | | | 2 | | | 1 | | | | 1 | 2 | | 1 | 1 | 1 | 1 | | | | | | 3 | 1 |
| 219.138.213.0/24 | CN | 18 | 13 | 1 | | | 1 | | 1 | | | | 1 | | 1 | 1 | 1 | 1 | | | 1 | 4 | | | | | 2 | | | | 1 | 2 | | |
| 221.234.84.0/24 | CN | 18 | 13 | | 1 | 1 | | | 1 | | | 1 | 1 | | | | | | | 1 | 1 | 2 | | | 1 | | 1 | | 1 | | | 2 | 4 | |
| 219.139.120.0/24 | CN | 17 | 13 | 2 | | | 1 | | 3 | | | | | | | 1 | 1 | | | 1 | 1 | | 1 | | 1 | | 2 | | 1 | | | 1 | | 1 |
| 111.181.141.0/24 | CN | 15 | 13 | 1 | 1 | | 1 | | 1 | | | 1 | 1 | | | 1 | | 1 | 1 | 1 | | | | | | | 2 | | | 2 | 1 | | | |
| 109.69.1.0/24 | AL | 25 | 12 | 1 | | | | 1 | 5 | | | 1 | | 3 | 3 | | 1 | | | | | | | | | 1 | 3 | | | | | 1 | 3 | 2 |
| 187.44.102.66 | BR | 25 | 12 | 3 | 4 | 2 | | 2 | | 3 | 2 | 4 | | | 1 | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | |
| 119.100.144.0/24 | CN | 19 | 12 | | | | 3 | | | 2 | 1 | 1 | | 1 | 1 | | | | 1 | | | 3 | 1 | 3 | 1 | 1 | | | | | | | | |
| 111.181.242.0/24 | CN | 17 | 12 | | 2 | 2 | | | | 1 | 2 | | | 1 | | | 1 | 2 | | 1 | | 1 | 2 | | | 1 | | 1 | | | | | | |
| 111.181.213.0/24 | CN | 16 | 12 | | | 1 | 1 | | | | | 1 | 1 | 1 | | | | 4 | | | | | 2 | | | 1 | | 1 | | 1 | | | 1 | 1 |
| 119.100.146.0/24 | CN | 16 | 12 | | | | 2 | | | | 3 | | 1 | | | | | 1 | | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | | | | | 1 | |
| 219.138.119.0/24 | CN | 16 | 12 | | 1 | 2 | | | | | | 2 | 1 | 1 | 1 | | 1 | 1 | | 3 | | | | | | | 1 | | | 1 | | | 1 | |
| 119.100.211.0/24 | CN | 14 | 12 | | | | 1 | | | 1 | 1 | | 1 | 1 | 1 | | | | 1 | 1 | | | | | | | | 2 | | | 2 | 1 | 1 | |
| 111.181.212.0/24 | CN | 13 | 12 | 2 | | 1 | | | | 1 | 1 | | | 1 | 1 | 1 | | | | | 1 | 1 | | | | 1 | | | | | 1 | | 1 | |
| 111.181.139.0/24 | CN | 27 | 11 | 2 | | | | | 1 | | 2 | 1 | | 2 | | | | | 8 | 5 | 1 | | 1 | 1 | | | | | | | | 3 | | |
| 202.75.36.64/27 | MY | 24 | 11 | 3 | | | | | | | | | | 1 | 3 | 2 | | 3 | | | | | 3 | | | | | | 2 | 1 | 1 | 3 | 2 | |
| 219.138.212.0/24 | CN | 22 | 11 | 1 | | | 1 | | | 1 | | | 5 | | 2 | | 2 | | | | 1 | | 4 | | | 2 | | | | | 2 | | 1 | |
| 111.181.140.0/24 | CN | 20 | 11 | 1 | | | 2 | 1 | | | | 1 | | | | | | 2 | | 1 | 1 | | | | | | | 1 | 8 | 1 | | | 1 | |
| 111.181.210.0/24 | CN | 20 | 11 | 1 | | | | | | | | 3 | | 3 | 1 | 2 | | | | | 3 | | 1 | 3 | 1 | | | | | | | 1 | | 1 |
| 219.139.121.0/24 | CN | 19 | 11 | | | 2 | | 2 | 1 | | 2 | | 1 | | | | | | | | | | 1 | | 2 | 1 | 5 | 1 | | | | | | 1 |
| 119.100.164.0/24 | CN | 17 | 11 | | 2 | | 1 | | 1 | 2 | 2 | | | | | | | | | | 2 | 3 | | 1 | 1 | | 1 | | | 1 | | | | |
| 119.100.215.0/24 | CN | 17 | 11 | 4 | | | | | 1 | | | | | | | | 2 | | 1 | 1 | 3 | 1 | | | | | 1 | | | | | 1 | 1 | 1 |
| 58.221.247.3 | CN | 16 | 11 | | | 1 | | | 1 | 2 | 2 | 3 | | 1 | | 1 | | 1 | | | | 1 | | | | | | | | | | | 1 | 2 |
| 111.181.142.0/24 | CN | 15 | 11 | 1 | | | 1 | | | | | | | | 1 | 1 | | 1 | | 2 | 3 | 1 | | 1 | | | | | | 2 | 1 | | | |
| 66.216.205.157 | US | 13 | 11 | | | | | 1 | | 1 | 1 | 1 | | | 1 | | | 1 | 2 | | | | 1 | | 2 | 1 | 1 | | | | | | | |
| 221.234.75.0/24 | CN | 13 | 11 | | 1 | 1 | | 1 | | | 1 | 1 | | | | 1 | | 1 | | | | | 1 | 1 | | | | | | | | 2 | 2 | |
| 69.199.155.70 | US | 12 | 11 | | | 1 | | 1 | | | 2 | 1 | | | | | 1 | | | | | 1 | 1 | | | 1 | | | 1 | 1 | | | 1 | |
| 111.181.215.0/24 | CN | 12 | 11 | 1 | 1 | | | | | | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | | 1 | | 1 | | | | | | | | | |
| 27.100.29.0/24 | JP | 11 | 11 | | | | | 1 | 1 | | | | | 1 | | 1 | 1 | | | | | 1 | | | 1 | | 1 | 1 | | | 1 | | | 1 |
| 91.208.144.179 | GE | 74 | 10 | | | | | | | | | | 14 | 10 | 17 | 12 | 4 | 6 | 5 | 2 | 3 | 1 | | | | | | | | | | | | |
| 91.121.246.148 | FR | 18 | 10 | | | | | | | | | | | | | 2 | | | 2 | 1 | 2 | 3 | | 3 | 1 | 2 | 1 | 1 | | | | | | |
| 204.111.69.188 | US | 18 | 10 | | | | | | 3 | | 3 | | | | | 1 | | | | | 2 | 1 | 1 | 3 | | 1 | 1 | | | | | | 2 | |
| 111.181.247.0/24 | CN | 16 | 10 | | | | 1 | | | | | 2 | | 3 | | | | | 1 | 2 | | 1 | 2 | | 1 | | | | | | | 2 | 1 | |
| 200.214.132.99 | BR | 16 | 10 | | | | | 2 | 1 | 1 | 3 | 1 | | | | | | | | | | 1 | 4 | 1 | 1 | 1 | | | | | | | | |
| 74.123.17.23 | US | 15 | 10 | 2 | 1 | | | | | 1 | 3 | | | | | | 2 | 1 | | | | | 1 | | | 1 | 2 | | 1 | | | | | |
| 82.200.168.154 | KZ | 14 | 10 | | | | | | | | | | | | 1 | 3 | 1 | 1 | | 2 | 2 | 1 | | 1 | 1 | 1 | | | | | | | | |
| 111.181.143.0/24 | CN | 14 | 10 | | | 2 | | | 2 | | | | | | | | | 1 | 2 | | 1 | | | 1 | 1 | 1 | 1 | | | | 2 | | | |
| 111.181.244.0/24 | CN | 14 | 10 | | 1 | | 1 | | | 1 | 1 | 5 | | 1 | | | | | | | | 1 | 1 | 1 | | | 1 | | | | | | | |
| 219.139.123.0/24 | CN | 14 | 10 | | 1 | | | 1 | 1 | | | | | | | | | | 1 | | | | 1 | | | 1 | 2 | 1 | | | | 1 | 4 | |
| 221.234.76.0/24 | CN | 14 | 10 | | | | | | 1 | | 1 | | 5 | | | 1 | | | | 1 | | 1 | 1 | | | | | | 1 | | 1 | | 1 | |
| 119.100.213.0/24 | CN | 13 | 10 | | | | 3 | | | | | | 1 | | | 1 | | 1 | | | 1 | 2 | | 1 | | | | | 1 | 1 | | | | 1 |
| 218.59.161.169 | CN | 11 | 10 | 1 | | | 1 | | | | 1 | | | | 1 | | | | 2 | | | | 1 | | 1 | | | 1 | | | 1 | 1 | | |
| 173.242.117.195 | US | 10 | 10 | | | | 1 | 1 | | 1 | | | | | | 1 | 1 | | 1 | 1 | | 1 | 1 | | 1 | | | | | | | | | |
| 112.137.167.228 | MY | 43 | 9 | 1 | | | 2 | 4 | 2 | 1 | | | | | 1 | | | | | | | | | | | 25 | 3 | 4 | | | | | | |
| 109.230.216.23 | DE | 32 | 9 | | | | | | | | | | | | | | 1 | 18 | 1 | 2 | 2 | 4 | 1 | | | 2 | | | | | | | | 1 |
| 119.82.153.0/24 | JP | 20 | 9 | | | | | | | | | | | | 1 | | 1 | | | 1 | | | 1 | 3 | 3 | 7 | 1 | | | 2 | | | | |
| 119.100.165.0/24 | CN | 18 | 9 | | 1 | | | 1 | | | | | | | | | 1 | | | 2 | | 7 | | 1 | 2 | | | | | 2 | | | | 1 |
| 109.74.232.0/24 | IR | 15 | 9 | | | | | 1 | 3 | 1 | | | 1 | | | 1 | 3 | | | | | 1 | | | | | | | 1 | | 3 | | | |
| 111.181.208.0/24 | CN | 14 | 9 | 1 | 1 | 2 | | 1 | | | | | | | | 1 | | | 2 | | | | | | 1 | | | 2 | | 3 | | | | |
| 119.100.147.0/24 | CN | 14 | 9 | | | | | | | 2 | | | | | 2 | | | | | 1 | | 3 | | 1 | | 1 | 1 | | | 2 | 1 | | | |
| 195.117.61.0/25 | PL | 14 | 9 | | | | 1 | 2 | 1 | | 1 | | 3 | 1 | | | 1 | | | 1 | | | | | 3 | | | | | | | | | |
| 219.138.211.0/24 | CN | 14 | 9 | | | | | | | | 4 | | | | | | 1 | | | 1 | 1 | | | | 1 | 3 | | | | 1 | | 1 | 1 | |
| 221.234.77.0/24 | CN | 14 | 9 | | | | | | | | 1 | 1 | 3 | | 1 | | | 3 | | | 1 | | | | | 2 | | | 1 | | | 1 | | |
| 111.181.209.0/24 | CN | 11 | 9 | 1 | | | | | | | | | 1 | | | | 2 | 1 | 1 | | 1 | | | | | | | 2 | | | 1 | 1 | | |
| 93.125.40.15 | BY | 10 | 9 | | | | | | 2 | | 1 | | 1 | | 1 | 1 | | | | | | | 1 | | | | | | | 1 | 1 | | | 1 |
| 211.154.142.174 | CN | 10 | 9 | | | | | | | | | | 1 | 1 | | | | | | | 1 | 1 | 1 | 2 | 1 | 1 | | | | | 1 | | | |
| 221.234.17.0/24 | CN | 10 | 9 | 1 | | | | 1 | | | | 1 | 1 | | | | | | | | 1 | | | | 2 | | 1 | | | 1 | | | | 1 |
| 111.181.246.0/24 | CN | 20 | 8 | | | | | | | | | 5 | | | | 1 | | | 1 | | | | 1 | | 1 | | 4 | 3 | 4 | | | | | |
| 70.102.163.27 | US | 11 | 8 | | | 1 | | | | | | | 1 | | | | | | | | | 1 | 1 | 2 | 1 | | | | 1 | | | | 3 | |
| 111.181.214.0/24 | CN | 11 | 8 | | | | 1 | | | 2 | | 1 | 1 | | | | | | | | 1 | | | 1 | | | | 2 | | | | | 2 | |
| 219.138.118.0/24 | CN | 11 | 8 | | 2 | | | | | | 1 | | | | 1 | | 1 | | | | | 1 | | | | | 2 | | 1 | | | | 2 | |
| 219.138.218.0/24 | CN | 11 | 8 | | | 2 | | | 2 | 2 | | | 1 | | | | | | | | | | | | | | 1 | | 1 | | 1 | | 1 | |
| 221.234.16.0/24 | CN | 11 | 8 | | | | 2 | | | 2 | | 1 | | | 1 | | | | | | 1 | 1 | | | | | | | | | 1 | | | 2 |
| 99.175.237.9 | US | 10 | 8 | | | 1 | 1 | | 2 | | 1 | | | 1 | | | | | 1 | | | | | 1 | | 2 | | | | | | | | |
| 210.21.243.18 | CN | 10 | 8 | | | | | | | | | 1 | 1 | | 2 | | | | 1 | | 2 | | | | | 1 | 1 | | | | | | 1 | |
| 180.153.222.54 | CN | 48 | 7 | | | | | | | | | | | | | | | | | | | | | | | | 3 | 3 | | 2 | 15 | 3 | 4 | 18 |
| 78.155.208.9 | RU | 22 | 7 | 1 | 1 | | | | | | | | 10 | 5 | 3 | | | | | | | | 1 | 1 | | | | | | | | | | |
| 113.82.11.0/24 | CN | 20 | 7 | | | | | | | | | | | 2 | 8 | | | | | | | | | | 2 | | | | 2 | 2 | 2 | | | 2 |
| 12.6.157.226 | US | 19 | 7 | | | | | | | | | | | | | | | | | | | 4 | 7 | 4 | 1 | 1 | 1 | | | | 1 | | | |
| 24.121.242.189 | US | 10 | 7 | | | | | 2 | | | | | 2 | | 1 | | 1 | | | | | | | | | | | | | 1 | | | 2 | 1 |
| 61.167.60.40 | CN | 10 | 7 | | | 1 | | | 2 | 1 | | | | | | | 2 | | 1 | | | | | | 2 | 1 | | | | | | | | |
| 87.253.126.26 | IT | 10 | 7 | | 1 | | 1 | | | 2 | | 3 | | 1 | | | | | | | | | | | | | | | | | 1 | | | 1 |
| 111.181.137.0/24 | CN | 10 | 7 | 1 | | | | | 1 | 2 | | | | 1 | | | | | | | | | | | | | 1 | | | | 3 | 1 | | |
| 221.234.20.0/24 | CN | 10 | 7 | | | | | 2 | | 1 | | 1 | | | | | 2 | | 1 | | | | | | | | | | 1 | | | | 2 | |
| 113.248.49.0/24 | CN | 9 | 7 | | | | | | | | | | | 1 | 2 | | 1 | | | | | 2 | | | | | 1 | | | 1 | | | | 1 |
| 113.248.10.0/24 | CN | 8 | 7 | | | | | | | | | | | | | 1 | | 2 | | 1 | 1 | 1 | | | | | | | | | | | 1 | 1 |
| 221.234.74.0/24 | CN | 8 | 7 | | | | | | | | 1 | 1 | | | | | 2 | | | 1 | | | | 1 | | 1 | | | 1 | | | | | |
| 217.156.48.24 | RO | 7 | 7 | | | | | | 1 | | 1 | | 1 | | 1 | | | | 1 | | | | | 1 | | | | | | | | | | 1 |
| 189.206.72.229 | MX | 114 | 6 | 18 | 29 | 35 | 28 | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | 2 |
| 69.31.147.223 | US | 40 | 6 | 5 | 5 | | | | | | | | | | | | | | 1 | | | | 13 | 13 | 3 | | | | | | | | | |
| 176.196.142.27 | RU | 34 | 6 | | | | | | | | | | | | 4 | 16 | 9 | 3 | 1 | 1 | | | | | | | | | | | | | | |
| 188.190.70.234 | UA | 16 | 6 | | | | | | | | | | | 4 | | | | | 3 | | 2 | 2 | | 1 | | 4 | | | | | | | | |
| 113.82.10.0/24 | CN | 12 | 6 | | | 2 | | | | | 2 | | | | | | 2 | | 2 | | | | | | | 2 | 2 | | | | | | | |
| 180.149.95.174 | MN | 11 | 6 | | | | | | | | | | | | | | | 1 | | 1 | | 1 | | | 5 | | 1 | | | | 2 | | | |
| 204.195.162.111 | US | 11 | 6 | | 2 | 2 | 3 | | | | | | 1 | 2 | | | | | | | | | | | | | | | | 1 | | | | |
| 46.23.64.76/31 | GB | 10 | 6 | | | | | | | | | | | | | | | | | | | | 1 | 1 | | 2 | 3 | 1 | 2 | | | | | |
| 110.189.168.171 | CN | 9 | 6 | | | | 1 | | | | 1 | | | | | 3 | | | | | | | | | | | | | | | | 2 | 1 | 1 |
| 207.199.224.63 | US | 9 | 6 | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | 1 | 1 | | 4 | | | 1 |
| 64.244.143.66 | US | 8 | 6 | | | | | | | | | 2 | | | | | | 1 | | | 2 | 1 | | 1 | 1 | | | | | | | | | |
| 119.161.161.188 | CN | 7 | 6 | | | | | | 2 | | 1 | | 1 | 1 | | | | 1 | | | | | | | | | 1 | | | | | | | |
| 187.111.223.10 | BR | 7 | 6 | | | | | | | 2 | | | | | | 1 | 1 | | | | | | | | | | | 1 | 1 | | 1 | | | |
| 67.107.8.123 | US | 6 | 6 | | | | | | | | | | | | 1 | 1 | 1 | | 1 | 1 | | | | | | | | | 1 | | | | | |
| 111.181.245.0/24 | CN | 6 | 6 | | | | | 1 | 1 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | | | | |
| 113.248.27.0/24 | CN | 6 | 6 | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | 1 | | 1 | 1 | 1 | | |
| 113.251.97.0/24 | CN | 6 | 6 | 1 | | 1 | 1 | | | | | | 1 | | | | | | | 1 | | | | | | | 1 | | | | | | | |
| 221.253.81.58 | JP | 6 | 6 | | | | | | | | 1 | | | | | | | 1 | | | | 1 | | | 1 | | | | 1 | | | 1 | | |
| 188.133.205.79 | RU | 15 | 5 | | | | | | | | | | | | | | | | | | | | | | | 9 | 2 | 1 | 1 | 2 | | | | |
| 216.236.175.128/25 | US | 13 | 5 | | | | | | | | | | | | | | | | | | | | 6 | 3 | | 1 | | | | | 1 | | | 2 |
| 202.75.37.192/27 | MY | 12 | 5 | | | | | | | | | | | | | | | | 1 | | 1 | | | | | 3 | | | | | 4 | | | 3 |
| 94.156.87.110 | BG | 11 | 5 | | | | | | | | | | | | | | | 1 | | | | | 4 | | | | | 2 | 2 | | | 2 | | |
| 58.185.112.164 | SG | 10 | 5 | | | | | | | | | 5 | 1 | | 1 | 2 | 1 | | | | | | | | | | | | | | | | | |
| 113.82.8.0/25 | CN | 10 | 5 | | | | | | | | | | | | 2 | | | | | | | 2 | | | 2 | | 2 | | | 2 | | | | |
| 180.168.49.99 | CN | 10 | 5 | 3 | | | | | | | | 2 | | | | | 2 | | | | | 1 | | 2 | | | | | | | | | | |
| 119.82.157.0/24 | JP | 9 | 5 | | | | | | | 2 | | | | 1 | | | | | | | | | | | | | | | | | | 3 | 2 | 1 |
| 119.100.212.0/24 | CN | 8 | 5 | | | | | | 1 | 1 | | | 3 | | | | | | 2 | 1 | | | | | | | | | | | | | | |
| 113.248.11.0/24 | CN | 7 | 5 | | | | | | | | | | | | | | 2 | | | 1 | | | | | 2 | | 1 | | | 1 | | | | |
| 91.90.120.40 | EU | 6 | 5 | | | | | | | | | | | | | 1 | 1 | | | | 2 | | | | 1 | | 1 | | | | | | | |
| 113.248.6.0/24 | CN | 6 | 5 | | | | | | | | | | | | | | | | | | 1 | 1 | | 1 | | | | | 2 | | 1 | | | |
| 113.248.13.0/24 | CN | 6 | 5 | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | 1 | | 2 | | | 1 |
| 113.248.25.0/24 | CN | 6 | 5 | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | 1 | 2 | | | |
| 113.248.28.0/24 | CN | 6 | 5 | | | 1 | | | | | | | | | 2 | | 1 | | | | | | 1 | | | | | | | | | 1 | | |
| 201.219.60.160 | EC | 6 | 5 | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | | | | | | 2 |
| 222.182.166.0/24 | CN | 6 | 5 | | | | | | | | | | 1 | 1 | | | | | | | 1 | | | 2 | 1 | | | | | | | | | |
| 81.20.200.26 | RU | 5 | 5 | | | | | | 1 | 1 | | 1 | | | | | 1 | | | | | | 1 | | | | | | | | | | | |
| 82.138.32.189 | RU | 5 | 5 | | | | | | | 1 | 1 | | | | | 1 | 1 | | | | | | 1 | | | | | | | | | | | |
| 222.182.167.0/24 | CN | 5 | 5 | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | 1 | 1 | |
| 119.82.154.0/24 | JP | 75 | 4 | | | | | | | | | | | | | | 4 | 20 | 28 | 23 | | | | | | | | | | | | | | |
| 61.128.217.202 | CN | 20 | 4 | | | | | | | | 6 | 5 | 7 | | | | | | | 2 | | | | | | | | | | | | | | |
| 77.126.215.135 | IL | 20 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 6 | 7 | 4 |
| 203.252.154.134 | KR | 19 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 1 | 7 | 7 |
| 24.42.123.56 | US | 14 | 4 | | | | | | | | | | | | | 1 | | | 5 | 1 | | | 7 | | | | | | | | | | | |
| 199.91.172.181 | US | 14 | 4 | | | | | | | | | | | | 2 | 5 | 5 | 2 | | | | | | | | | | | | | | | | |
| 205.245.85.86 | US | 14 | 4 | | | | | | | | | | | | | 9 | | | | | | 2 | | 2 | | 1 | | | | | | | | |
| 85.26.161.22 | RU | 13 | 4 | | | | 1 | 2 | | | | | | | | | | | | 1 | 9 | | | | | | | | | | | | | |
| 206.125.131.117 | US | 9 | 4 | | | 2 | 2 | | | | | | | | | | | | | | | | 4 | | | 1 | | | | | | | | |
| 210.211.109.0/24 | VN | 9 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 3 | 4 | | | |
| 24.121.209.134 | US | 8 | 4 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 2 | | | 3 |
| 209.164.166.133 | US | 8 | 4 | | | | | | 1 | | | | | | | | 3 | | | | | | | | | 2 | | | | | | | | 2 |
| 113.10.200.0/24 | HK | 7 | 4 | | 1 | 1 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 58.211.195.86 | CN | 6 | 4 | | | | | | | | | | | | | 2 | 1 | | | | | | | 2 | | | | | | | | | | 1 |
| 61.122.227.230 | JP | 6 | 4 | | | | | | 2 | | | | | | | | | | | | | | 2 | | 1 | | | | | 1 | | | | |
