2011/09 Contineous Access from NO PTR hosts
Japanese
2011/9/1-30
Return to QUIA(Japanese Only)
Retrun to spam Informations
Return to 2011 index
Return to 2011/9 index
This List is daily access list to our smtp servers and rejected connections because NO PTR record is set correctry.
Accesed and not received 2011/9/1-30
| Count of host | 1497 |
| Count of Countries or Regions | 91 |
| Total of access | 6825 |
| count of host accessed over 3 daies | 251 |
- SFX is suffix of Country or regions.
- numeric values on title is date.
- Displaied hosts accessed over 3 daies.
- display sequence is day counts of accessed.
about SFX (suffix of Countries or regions), Please reference
IP list Country and regions
| IP address | SFX | Total | daies |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Total | | 6825 | 30 | 174 | 155 | 178 | 144 | 205 | 203 | 186 | 181 | 206 | 265 | 218 | 180 | 211 | 176 | 197 | 223 | 213 | 214 | 236 | 245 | 288 | 285 | 279 | 260 | 258 | 334 | 285 | 271 | 261 | 294 |
| 189.206.72.229 | MX | 375 | 26 | 1 | | | | | 3 | 6 | 1 | 9 | 15 | 23 | 18 | 5 | 15 | 21 | 9 | 14 | 17 | 18 | 10 | 12 | 17 | 12 | 23 | 23 | 21 | 19 | 16 | 24 | 23 |
| 81.19.35.170 | CZ | 80 | 24 | 1 | 1 | 3 | | 1 | | | 1 | 1 | 9 | 3 | 1 | 6 | 1 | 1 | 1 | 5 | | | 1 | | 2 | 3 | 6 | 1 | 10 | 4 | 7 | 3 | 8 |
| 219.223.252.31 | CN | 285 | 21 | | | | | | | | | | 10 | 24 | 11 | 12 | 6 | 8 | 4 | 14 | 8 | 11 | 4 | 12 | 15 | 25 | 18 | 15 | 24 | 21 | 10 | 13 | 20 |
| 180.222.49.0/24 | JP | 363 | 19 | | | | | | | | | 1 | 27 | 16 | 16 | 16 | 11 | | 5 | 21 | 19 | 26 | 17 | 29 | 25 | 29 | 26 | 23 | 17 | 16 | 23 | | |
| 210.75.15.14 | CN | 270 | 19 | 5 | 3 | 9 | 3 | 7 | 6 | 5 | 1 | | | | | | | | | | | | 7 | 14 | 19 | 33 | 29 | 21 | 30 | 24 | 5 | 21 | 28 |
| 78.155.208.9 | RU | 86 | 19 | | | | | | 1 | 5 | 1 | 7 | 13 | 7 | 5 | 3 | 4 | 5 | 7 | 10 | 7 | 2 | 2 | 1 | | 3 | 2 | 1 | | | | | |
| 123.49.50.114 | BD | 40 | 19 | | | 2 | 1 | 2 | 3 | 1 | | | 2 | 3 | | 1 | 3 | 3 | | | | 1 | | 2 | | 1 | 2 | 5 | 1 | 3 | 2 | 2 | |
| 200.106.145.234 | PA | 36 | 18 | | | 2 | 2 | | 2 | 2 | | 2 | 2 | | 2 | 2 | | 2 | 2 | | 2 | 2 | | 2 | 2 | | 2 | 2 | | 2 | | | 2 |
| 80.78.77.132 | AL | 40 | 16 | 1 | | 2 | 3 | 1 | | 1 | 1 | 1 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | | | | | | | | | | | | |
| 222.185.25.234 | CN | 28 | 16 | 1 | 1 | | 2 | | | 1 | 1 | 1 | | 3 | | | 2 | 1 | 1 | | | | 1 | 1 | 2 | 3 | | | | | 1 | 6 | |
| 221.234.17.0/24 | CN | 23 | 15 | 1 | 2 | | 1 | | | | 1 | | | 1 | 1 | 1 | 1 | 2 | 6 | | | 1 | | | | 1 | | 1 | 1 | | | 2 | |
| 221.234.84.0/24 | CN | 20 | 15 | | 1 | | 2 | 2 | | 1 | 1 | | 1 | 1 | 2 | | 1 | | | | | 1 | 2 | | | | 1 | 2 | | 1 | | 1 | |
| 113.106.90.199 | CN | 188 | 14 | | | | | | | | | | | | | | | 10 | 9 | 13 | 9 | 16 | 6 | 3 | 9 | 2 | | | 18 | 28 | 14 | 22 | 29 |
| 61.164.87.130 | CN | 29 | 14 | 1 | | | | | 1 | 2 | 1 | | 2 | 2 | 3 | | 5 | | | 1 | | | | 1 | | | | | | 3 | 3 | 2 | 2 |
| 119.100.146.0/24 | CN | 25 | 14 | 1 | | | 5 | | 1 | | 1 | 4 | 1 | | 1 | 2 | | 3 | | | | 1 | | | | | 1 | 2 | 1 | 1 | | | |
| 124.206.29.113 | CN | 66 | 13 | | | | | 3 | 1 | 1 | 6 | 14 | 10 | 7 | | 3 | 3 | 8 | 6 | 3 | 1 | | | | | | | | | | | | |
| 119.100.213.0/24 | CN | 24 | 13 | 2 | 3 | 2 | | 2 | | 2 | | 1 | 1 | | | 5 | 1 | 1 | | | | 2 | | | 1 | | | | 1 | | | | |
| 219.138.118.0/24 | CN | 19 | 13 | | | 1 | 1 | | 2 | 1 | 1 | | 2 | | | 1 | | 3 | 1 | | 2 | | | 2 | | 1 | | | 1 | | | | |
| 219.138.119.0/24 | CN | 19 | 13 | 2 | | 1 | 1 | 1 | 1 | 3 | 1 | | 1 | | | 3 | | | | | 2 | | | | | | | 1 | 1 | | | | 1 |
| 119.100.147.0/24 | CN | 18 | 13 | | | | 3 | | 1 | 1 | 1 | | 2 | | 1 | 1 | | | | 1 | 2 | | 2 | 1 | | | 1 | | | | | | 1 |
| 221.234.16.0/24 | CN | 17 | 13 | 1 | 2 | | | 1 | 1 | | 2 | | | | | 1 | | 1 | 3 | | 1 | | 1 | | | 1 | | 1 | 1 | | | | |
| 204.195.162.111 | US | 40 | 12 | | | | | | | | | | | 1 | 1 | | | 1 | 1 | | | 1 | | | 2 | 3 | 8 | 6 | 9 | | | 1 | 6 |
| 119.100.165.0/24 | CN | 18 | 12 | 2 | 1 | 2 | | | | | | 1 | | | 1 | 2 | 2 | | | 2 | | 1 | | | | 1 | | | | | 2 | | 1 |
| 119.100.208.0/24 | CN | 18 | 12 | 1 | 1 | 3 | | | | 1 | | | | | | 1 | 1 | | 2 | | | 2 | 2 | | 2 | 1 | | | 1 | | | | |
| 219.139.121.0/24 | CN | 17 | 12 | | | | | 1 | | 2 | 1 | 1 | | | | 1 | | | 1 | | 5 | | 1 | | 1 | 1 | | | | 1 | | | 1 |
| 219.138.211.0/24 | CN | 16 | 12 | 3 | | 1 | 1 | 1 | | | 1 | 2 | | | | | | 1 | 1 | | 2 | | 1 | | | | | 1 | | 1 | | | |
| 111.181.243.0/24 | CN | 15 | 12 | | 1 | 1 | 1 | | | | | 1 | | 1 | | 1 | | | | 1 | 1 | | 2 | | 1 | | | | 3 | | | 1 | |
| 111.181.143.0/24 | CN | 13 | 12 | | 1 | 1 | | | 1 | 1 | | | 1 | | | | | | | 1 | | 1 | | 1 | 1 | 2 | | | 1 | | | 1 | |
| 61.152.107.184/31 | CN | 45 | 11 | | | 3 | 4 | | | | | | | | | | | | 2 | 5 | 4 | 2 | 5 | 5 | 5 | 7 | 3 | | | | | | |
| 111.181.212.0/24 | CN | 20 | 11 | 2 | 2 | 2 | | | 3 | | 2 | 1 | | | 1 | | | 3 | 1 | | | | | | | 1 | | | 2 | | | | |
| 219.139.120.0/24 | CN | 20 | 11 | 1 | | | | | | 3 | 4 | | | 1 | 1 | 1 | 1 | | | 1 | 5 | 1 | | | 1 | | | | | | | | |
| 24.42.123.56 | US | 17 | 11 | | 1 | 1 | | | 2 | 1 | 4 | | | 1 | | 1 | 1 | | | | | | 3 | | | | | | 1 | | 1 | | |
| 58.221.247.3 | CN | 17 | 11 | 1 | | 1 | | 2 | | | | | | 1 | | | | | | 3 | | 1 | | | 1 | | | | 2 | 2 | 2 | 1 | |
| 27.100.28.0/24 | JP | 16 | 11 | | | | | | | | | | | | | | | | | 2 | | | 1 | 2 | 1 | 2 | | 1 | 1 | 2 | 2 | 1 | 1 |
| 119.100.211.0/24 | CN | 16 | 11 | 2 | | 1 | | | 2 | 2 | | | | | | | | | 1 | | | 1 | | 2 | 2 | 1 | | 1 | | | 1 | | |
| 58.52.210.0/24 | CN | 15 | 11 | 2 | | | 1 | | | | | | | | 2 | | 1 | | 1 | 3 | 1 | | | | | | 1 | | | | 1 | 1 | 1 |
| 219.138.218.0/24 | CN | 13 | 11 | | | 1 | 1 | 1 | 1 | 1 | | | | | 1 | | | | 1 | 1 | | | 1 | | | 2 | | 2 | | | | | |
| 111.181.210.0/24 | CN | 12 | 11 | 1 | | | 1 | | | | | | 1 | | | | | | 1 | 1 | 1 | 1 | 2 | | 1 | | 1 | | | | | 1 | |
| 119.235.50.162 | IN | 44 | 10 | | | | | | 1 | | | | | | | | | | | | | | | | 3 | 7 | 7 | 3 | 3 | 9 | 6 | 2 | 3 |
| 61.32.222.13 | KR | 23 | 10 | | | | | | | 2 | | 2 | 2 | 3 | 4 | | | 2 | 1 | 4 | 1 | | 2 | | | | | | | | | | |
| 119.100.209.0/24 | CN | 19 | 10 | | | | | 5 | | | | 1 | | | 2 | 2 | | | 2 | | | 2 | | 1 | 1 | | | | 2 | | | 1 | |
| 111.181.137.0/24 | CN | 17 | 10 | | | | | 2 | 4 | | | | | 1 | | 2 | | 1 | 1 | | | | | 3 | | | 1 | 1 | | 1 | | | |
| 119.100.164.0/24 | CN | 17 | 10 | 5 | | | | 2 | 1 | | | 3 | | 1 | 1 | | 1 | 1 | | | 1 | | | | | | | 1 | | | | | |
| 111.181.139.0/24 | CN | 16 | 10 | | | 3 | | 2 | | | 2 | | | 1 | | | | | 1 | | | | | 3 | | 1 | | | 1 | 1 | 1 | | |
| 111.181.214.0/24 | CN | 15 | 10 | 1 | 2 | | 2 | | 2 | | | | 1 | | | | 2 | 1 | | | | | 2 | | | | 1 | 1 | | | | | |
| 204.111.69.188 | US | 14 | 10 | 1 | | | | | | | 1 | 3 | 1 | 1 | | | | 1 | | 1 | | | | | | | 2 | | 1 | | | | 2 |
| 211.239.121.249 | KR | 14 | 10 | | | 1 | | | 2 | 1 | | | 1 | 1 | | | | 3 | | | 1 | | 1 | | | | | | | | 2 | | 1 |
| 114.213.255.174 | CN | 66 | 9 | | | | | | | | | | | | | | | | | | | | 2 | 19 | 3 | | 4 | 11 | 10 | | 3 | 8 | 6 |
| 115.78.228.40 | VN | 43 | 9 | 8 | 5 | 7 | 3 | 7 | 3 | 4 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | |
| 78.27.231.231 | UA | 24 | 9 | | | 2 | 1 | 2 | 2 | 4 | 3 | 3 | | | | | | | | | | | | | | | | | 2 | | 5 | | |
| 93.125.40.15 | BY | 22 | 9 | | 2 | | | | | | | | | | | 4 | | 1 | | | | | 1 | | 2 | | 5 | 2 | 2 | 3 | | | |
| 119.100.212.0/24 | CN | 22 | 9 | | | 3 | | 2 | | | | | 1 | 1 | | 5 | | 1 | | 2 | | 6 | | | 1 | | | | | | | | |
| 119.100.214.0/24 | CN | 19 | 9 | 2 | 1 | 5 | 3 | 1 | | 1 | | | | | 1 | 4 | | | | | | 1 | | | | | | | | | | | |
| 61.167.60.40 | CN | 18 | 9 | | | 3 | | | | | 1 | | | 1 | | | | 2 | 2 | 6 | | 1 | | | | | | | | 1 | 1 | | |
| 195.117.61.0/25 | PL | 18 | 9 | | | 1 | | 2 | | | | 1 | | | | 5 | | | 1 | | | | 1 | | | | 1 | | 4 | | | | 2 |
| 66.216.205.157 | US | 16 | 9 | 4 | 3 | | | | | | | | | | 1 | | | | 1 | | | 1 | 1 | | | | | 1 | 3 | 1 | | | |
| 119.100.215.0/24 | CN | 16 | 9 | | | 4 | | 2 | 1 | | | | | 1 | | 3 | | | | 1 | | 2 | 1 | | | | | | 1 | | | | |
| 82.200.168.154 | KZ | 15 | 9 | 2 | | | 2 | 1 | 1 | | 1 | 1 | 2 | | 1 | 4 | | | | | | | | | | | | | | | | | |
| 219.138.213.0/24 | CN | 14 | 9 | | | 2 | | | 1 | | 1 | | 3 | | 2 | | | | 1 | 1 | | 1 | | | | 2 | | | | | | | |
| 219.139.123.0/24 | CN | 14 | 9 | 3 | | | 1 | 1 | 1 | | | 2 | | | | | 1 | | | | | 1 | | | | | | 3 | | 1 | | | |
| 111.181.213.0/24 | CN | 13 | 9 | | 2 | | 1 | | 4 | 1 | | | | | 1 | | | | | | 1 | | 1 | | | | | 1 | 1 | | | | |
| 119.100.144.0/24 | CN | 13 | 9 | 2 | | | 3 | | | | | 2 | 1 | | | | | | | | 1 | | 1 | 1 | | | 1 | | | 1 | | | |
| 111.181.208.0/24 | CN | 12 | 9 | | | | | 2 | 1 | | | | | 1 | 2 | 2 | | 1 | | | 1 | 1 | | | | | | | 1 | | | | |
| 111.181.211.0/24 | CN | 12 | 9 | | 1 | | | | 1 | 1 | | 1 | | 2 | | | | 1 | | | | 2 | 1 | | | | | | | | | | 2 |
| 119.100.145.0/24 | CN | 12 | 9 | 1 | | | 1 | | | | | 1 | | | 3 | | | 2 | | | 1 | 1 | | | 1 | | | | | 1 | | | |
| 119.100.210.0/24 | CN | 12 | 9 | | | 1 | 1 | | | 3 | 2 | | 1 | | | | | | 1 | | | | | | 1 | | | | 1 | | 1 | | |
| 111.181.141.0/24 | CN | 11 | 9 | 1 | | | | | 1 | | 2 | 2 | | | | | | 1 | 1 | | 1 | | | | | | 1 | | | | 1 | | |
| 111.181.140.0/24 | CN | 10 | 9 | 1 | | 1 | | 1 | | | 1 | 1 | | 1 | | | | | 2 | 1 | | | | | | 1 | | | | | | | |
| 119.82.159.0/24 | JP | 10 | 9 | | | | | | | | | | | | | 2 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | | | | | 1 | | | |
| 111.181.138.0/24 | CN | 9 | 9 | | | 1 | | 1 | | | | | | | | | 1 | | | | | 1 | | | 1 | 1 | | 1 | 1 | 1 | | | |
| 218.107.17.65 | CN | 186 | 8 | | | | | | | | | | | | | | | | | | | | | | | 9 | 4 | 26 | 25 | 34 | 32 | 24 | 32 |
| 64.244.143.66 | US | 50 | 8 | | | | | | | | | | | | | | | 2 | 5 | 15 | 7 | 7 | 7 | 6 | | 1 | | | | | | | |
| 221.226.40.41 | CN | 15 | 8 | | | | | | 1 | 1 | | | | 1 | | | | 1 | | | | | | 1 | | | | | | | 2 | 7 | 1 |
| 221.234.74.0/24 | CN | 15 | 8 | | 1 | | | | 2 | | | | | | | | 2 | 1 | 3 | | | | | 2 | | | | 2 | 2 | | | | |
| 91.90.120.40 | EU | 14 | 8 | | | | | | | | | | | | | 3 | 1 | | | | | | | 1 | | 1 | 3 | 3 | | 1 | | | 1 |
| 111.181.244.0/24 | CN | 13 | 8 | | | | | | | 1 | | 2 | | | | | | 2 | 4 | 1 | | | 1 | | | | | | | | 1 | | 1 |
| 111.181.136.0/24 | CN | 12 | 8 | | | 3 | | 2 | 1 | | | | | | | | | | | | | 1 | 1 | 2 | 1 | | | 1 | | | | | |
| 111.181.246.0/24 | CN | 12 | 8 | | | | | | | | | | 1 | | | | 1 | 3 | 1 | | | 1 | 3 | | 1 | | | | 1 | | | | |
| 116.252.185.10 | CN | 12 | 8 | 1 | | | | 1 | 2 | | 1 | | 1 | 1 | 3 | | | 2 | | | | | | | | | | | | | | | |
| 82.138.32.189 | RU | 10 | 8 | | 1 | 2 | | | 1 | 1 | | | | | | | 1 | | | | | | | 1 | 2 | | 1 | | | | | | |
| 111.181.215.0/24 | CN | 10 | 8 | | 2 | | 1 | 1 | 2 | | | | 1 | 1 | | | | | | | 1 | | | | | | | | | | | | 1 |
| 187.111.223.10 | BR | 10 | 8 | 1 | | | | 2 | 2 | | 1 | | | | | | | | | | 1 | 1 | | 1 | 1 | | | | | | | | |
| 189.76.212.158 | BR | 10 | 8 | | 2 | | | 1 | | 1 | 1 | | 1 | | | 2 | | 1 | | 1 | | | | | | | | | | | | | |
| 209.164.166.133 | US | 10 | 8 | 1 | | | 1 | | | 1 | | 1 | 1 | | | 2 | | | | | | | | | | | | | | | 2 | 1 | |
| 14.105.242.0/24 | CN | 9 | 8 | | | | | | | 1 | | 1 | 1 | | | 1 | | | | | | 2 | 1 | | | | | | 1 | | | | 1 |
| 110.189.168.171 | CN | 9 | 8 | 1 | | | | 1 | 1 | 1 | | | 1 | | | | | | 2 | | | | 1 | | | | | | | | | 1 | |
| 119.82.153.0/24 | JP | 9 | 8 | | | | | | | | | | | | 2 | | | | | 1 | | | | | | 1 | 1 | | 1 | 1 | 1 | | 1 |
| 124.128.233.130 | CN | 9 | 8 | | | | | 1 | 1 | | 2 | 1 | 1 | 1 | | | 1 | | | | | | | | 1 | | | | | | | | |
| 211.157.110.236 | CN | 9 | 8 | | 1 | 1 | 1 | | 1 | | | | | 1 | | 1 | | 1 | | | | | 2 | | | | | | | | | | |
| 218.61.76.158 | CN | 9 | 8 | 1 | | | 1 | 1 | | 1 | | 1 | 1 | | | | | | | | 2 | | | 1 | | | | | | | | | |
| 61.128.217.202 | CN | 28 | 7 | | | | | | | | | | | | | 8 | 4 | 2 | | | | | | 4 | 4 | | | | | | | 2 | 4 |
| 69.199.155.70 | US | 25 | 7 | | | | | | | | | | | | | | | | 5 | 2 | 5 | 6 | 1 | 2 | | | | | | 4 | | | |
| 117.239.16.114 | IN | 15 | 7 | | | | | 1 | | | | | | | 1 | 3 | | | | | | | | | 3 | 2 | 3 | | | | | | 2 |
| 69.199.144.82 | US | 13 | 7 | | | | | | | | | | | | | | | 2 | 2 | 2 | 2 | 2 | | | | | | | | | 2 | 1 | |
| 109.230.216.23 | DE | 13 | 7 | 2 | | | | | | | | | | | | | | | | | | 1 | 1 | 5 | 2 | | | 1 | 1 | | | | |
| 81.20.200.26 | RU | 12 | 7 | | 1 | 2 | 1 | | | | | | | 3 | | | 2 | | 1 | | | | | 2 | | | | | | | | | |
| 221.234.76.0/24 | CN | 12 | 7 | | | | | 1 | 1 | 1 | | 2 | | | | | | | | | 2 | | | | | 1 | 4 | | | | | | |
| 79.140.17.11 | RU | 10 | 7 | | | | | 1 | | | | | 2 | | | | 2 | 2 | 1 | | 1 | | 1 | | | | | | | | | | |
| 219.138.212.0/24 | CN | 10 | 7 | | | | 1 | 1 | | | | | | 3 | | 1 | | | 1 | | 1 | | | | | 2 | | | | | | | |
| 14.105.237.0/24 | CN | 9 | 7 | | 1 | | | 1 | | | 2 | | | | | 2 | | 1 | | | | 1 | 1 | | | | | | | | | | |
| 58.181.188.192/28 | TH | 9 | 7 | | | | | | | 2 | 1 | 1 | 2 | | | 1 | | | 1 | 1 | | | | | | | | | | | | | |
| 116.228.192.214 | CN | 9 | 7 | 1 | | | | 1 | | 1 | | | 2 | | | | | | | | 1 | | | | 1 | | | | | | | 2 | |
| 111.181.209.0/24 | CN | 8 | 7 | | | | | | 1 | | | | | 1 | | 1 | | | | | 1 | 1 | | | | | 1 | 2 | | | | | |
| 111.181.242.0/24 | CN | 8 | 7 | | 1 | | | | | | | | | | | | 2 | | | | | 1 | 1 | 1 | | | 1 | | | | | 1 | |
| 173.200.197.130 | US | 8 | 7 | | | | | | | | | 1 | | | 2 | | | 1 | 1 | | | 1 | 1 | | 1 | | | | | | | | |
| 206.53.15.184 | US | 8 | 7 | | | | | | | | 1 | 2 | 1 | 1 | | | | | | | | | | 1 | 1 | | 1 | | | | | | |
| 222.216.108.50 | CN | 8 | 7 | | 1 | 2 | 1 | | | 1 | | | 1 | | | | | | | | | | | 1 | | | | | | | 1 | | |
| 82.206.239.6 | GB | 79 | 6 | | | | | 13 | 23 | 13 | 10 | 9 | 11 | | | | | | | | | | | | | | | | | | | | |
| 206.221.220.42 | US | 39 | 6 | 1 | | | 1 | | | | | | | | | | | | | | | | | | 7 | 13 | 12 | 5 | | | | | |
| 70.102.163.27 | US | 16 | 6 | | 8 | 4 | | | | | | | 1 | | | | | | | | | | | 1 | | | | 1 | | | 1 | | |
| 115.85.168.0/26 | KR | 12 | 6 | | | | | 2 | | 2 | | 2 | | | | | | | 2 | 2 | 2 | | | | | | | | | | | | |
| 221.234.75.0/24 | CN | 12 | 6 | | | | | | | | 2 | | 1 | | | | | | | | | | 1 | | | | | 4 | 1 | 3 | | | |
| 207.194.87.105 | CA | 10 | 6 | 1 | 4 | 1 | 1 | 2 | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| 218.59.161.169 | CN | 9 | 6 | | | | | | | | 1 | 1 | 1 | | | | | | | | | 2 | | | | | 1 | | | | | 3 | |
| 14.105.196.0/24 | CN | 8 | 6 | 2 | 1 | | | | | | | 1 | | | | 1 | | | | | 2 | | | | | | 1 | | | | | | |
| 14.105.210.0/24 | CN | 8 | 6 | 1 | | | 1 | | | 1 | | | | | | 1 | | | | | | | 2 | | 2 | | | | | | | | |
| 14.105.249.0/24 | CN | 8 | 6 | | 1 | | | 1 | | | | 2 | | | | | | 2 | | | | | | | | | 1 | | | | | 1 | |
| 111.181.245.0/24 | CN | 8 | 6 | | 1 | | | | 1 | | 2 | | | | | | | 1 | | | | | | | | | | | 1 | 2 | | | |
| 111.181.247.0/24 | CN | 8 | 6 | | 2 | | | 1 | | | | | | | 1 | | | 1 | | | | | 2 | | | | 1 | | | | | | |
| 14.105.193.0/24 | CN | 7 | 6 | | | | | | | | | | | | 1 | | 1 | | 1 | | | | 1 | | | 1 | | | 2 | | | | |
| 14.105.215.0/24 | CN | 7 | 6 | | | | | | | | | | 1 | | | 2 | | | | | | | 1 | | 1 | 1 | | 1 | | | | | |
| 211.103.232.63 | CN | 7 | 6 | | | | | 1 | | | 1 | | 1 | | | | | 1 | | | | | | | | 2 | 1 | | | | | | |
| 113.251.108.0/24 | CN | 6 | 6 | | 1 | | | | | 1 | | 1 | | 1 | | | | | | | | | | | | | | | | | | 1 | 1 |
| 221.1.215.90 | CN | 6 | 6 | 1 | | 1 | 1 | | | | 1 | | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| 221.234.77.0/24 | CN | 6 | 6 | | | | | | 1 | | | | | | | | | | | | 1 | 1 | | | | | | 1 | | 1 | | 1 | |
| 221.253.81.58 | JP | 6 | 6 | | 1 | 1 | | | | | | | 1 | | | | | | | 1 | | | | | | 1 | | | | | 1 | | |
| 220.166.64.218 | CN | 32 | 5 | | | | | | | | | | | | | | | | | | | | | 10 | 10 | 8 | 1 | 3 | | | | | |
| 31.7.60.0/24 | EU | 14 | 5 | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | 4 | 6 | | 1 |
| 186.225.104.109 | BR | 14 | 5 | | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | 3 | 7 | 1 | | | |
| 87.253.126.26 | IT | 11 | 5 | | | | | | | | | | | | | | | | | 4 | 4 | 1 | 1 | | | | | | | | | 1 | |
| 69.198.202.102 | US | 10 | 5 | | | | | | | | | | | | | | | | | | | | 1 | 1 | 6 | 1 | 1 | | | | | | |
| 200.214.132.99 | BR | 10 | 5 | | | | | | | | | 4 | | | 1 | | 2 | | | | | | 2 | 1 | | | | | | | | | |
| 66.165.177.128/28 | US | 8 | 5 | | | 1 | 1 | 1 | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| 207.144.12.9 | US | 8 | 5 | | | | | | | | | 3 | 1 | | | | 1 | | | | | | | | 1 | 2 | | | | | | | |
| 218.7.191.182 | CN | 8 | 5 | | | | | | | 2 | | | 1 | | | | | | | | 3 | | | | | | 1 | | | 1 | | | |
| 221.214.30.123 | CN | 8 | 5 | | | | 2 | | | | 1 | 1 | | 3 | | | 1 | | | | | | | | | | | | | | | | |
| 221.234.24.46 | CN | 8 | 5 | 1 | | | | | | 1 | 1 | | | | | | | | | | | | | 3 | | | | | | | | 2 | |
| 14.105.228.0/24 | CN | 7 | 5 | | | 1 | 3 | | | | | | | | 1 | | | 1 | | | | | | | | 1 | | | | | | | |
| 60.30.243.202 | CN | 7 | 5 | | | 1 | 1 | | | | | | | | | 1 | | | 2 | | 2 | | | | | | | | | | | | |
| 202.75.37.200/30 | MY | 7 | 5 | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | 1 | | 2 | 2 | | | |
| 14.105.233.0/24 | CN | 6 | 5 | | 2 | 1 | | 1 | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | |
| 99.175.237.9 | US | 6 | 5 | | | 1 | 1 | | | | | | | | | | 2 | | | | | | | | | | 1 | | | | 1 | | |
| 111.181.142.0/24 | CN | 6 | 5 | | 1 | 1 | 1 | | 1 | | | | | | | | | | | | | 2 | | | | | | | | | | | |
| 190.220.110.240 | AR | 6 | 5 | | | | | | | 1 | 1 | | 2 | | | | | 1 | | | | | | | | | | | | | 1 | | |
| 217.156.48.24 | RO | 6 | 5 | | | | | | 1 | | | | | | | | | 1 | | | | | | | 2 | | | 1 | | | | 1 | |
| 14.105.244.0/24 | CN | 5 | 5 | | | | | | 1 | | | | 1 | | 1 | | | | | | | | | | 1 | | | | | | | | 1 |
| 14.105.255.0/24 | CN | 5 | 5 | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | 1 | | 1 | | | | | | |
| 46.180.28.35 | RU | 34 | 4 | | | | | | | | | | | | | | | | | | | | 3 | 7 | 6 | 18 | | | | | | | |
| 76.73.85.210 | US | 30 | 4 | 9 | 6 | 10 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 222.197.191.34 | CN | 24 | 4 | | | | | | | | | | | | | | | | | | | | 8 | 9 | 2 | | | | | | 5 | | |
| 202.91.239.165 | CN | 20 | 4 | | | | | | 11 | 6 | 1 | 2 | | | | | | | | | | | | | | | | | | | | | |
| 67.21.89.33 | US | 19 | 4 | 5 | 6 | | | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
| 187.44.102.66 | BR | 13 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | 5 | 2 | | 1 |
| 223.252.165.0/24 | CN | 11 | 4 | | | | | | | | | | | 2 | 1 | | | 6 | 2 | | | | | | | | | | | | | | |
| 61.60.217.182 | TW | 9 | 4 | | | | | | 2 | | 2 | | | | 3 | 2 | | | | | | | | | | | | | | | | | |
| 78.83.144.76 | BG | 8 | 4 | | | 2 | | | | | | | 3 | | | | | | 1 | | | | | | | | | 2 | | | | | |
| 113.82.10.0/24 | CN | 8 | 4 | | 2 | | | 2 | 2 | | | | | | | | | 2 | | | | | | | | | | | | | | | |
| 183.8.193.0/24 | CN | 8 | 4 | | 2 | | | | | | 2 | | | | | | | | | | | 2 | | | | | | | 2 | | | | |
| 8.27.208.200 | US | 7 | 4 | | | | | | | | | | | | 3 | | | | | | | | | | | 2 | | | | | 1 | 1 | |
| 14.105.204.128/25 | CN | 7 | 4 | | | | | | 2 | | 1 | | | | | | 3 | | | | | | | | 1 | | | | | | | | |
| 14.105.238.0/24 | CN | 7 | 4 | | | | | | | | | | 1 | | | | 2 | | | 1 | | | | | | 3 | | | | | | | |
| 14.105.251.0/24 | CN | 6 | 4 | | | | | | | 2 | | | 2 | | | | | | | | | | | | | 1 | | | | | 1 | | |
| 113.10.165.0/24 | HK | 6 | 4 | | | | | | | | | | 2 | 1 | | 1 | | | | | | | | | | | | | 2 | | | | |
| 113.10.168.0/25 | HK | 6 | 4 | | | | | | | | | | | 2 | 1 | | 2 | | | | | | | | | | | | 1 | | | | |
| 116.16.100.0/24 | CN | 6 | 4 | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | 1 | 2 | | | | | |
| 119.161.161.188 | CN | 6 | 4 | | | 1 | 3 | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | |
| 14.105.207.0/24 | CN | 5 | 4 | | | | | | | | | | | | | 2 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 14.105.220.0/24 | CN | 5 | 4 | | 1 | | | | 2 | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | |
