2006/01 Contineous Access from NO PTR hosts
Japanese
2006/1/1-31
Return to QUIA(Japanese Only)
Retrun to spam Informations
Return to 2006 index
Return to 2006/1 index
This List is daily access list to our smtp servers and rejected connections because NO PTR record is set correctry.
Accesed and not received 2006/1/1-31
| Count of host | 7439 |
| Count of Countries or Regions | 121 |
| Total of access | 43122 |
| count of host accessed over 3 daies | 525 |
- SFX is suffix of Country or regions.
- numeric values on title is date.
- Displaied hosts accessed over 3 daies.
- display sequence is day counts of accessed.
about SFX (suffix of Countries or regions), Please reference
IP list Country and regions
| IP address | SFX | Total | daies |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Total | | 43122 | 31 | 428 | 962 | 1048 | 1462 | 1506 | 1553 | 1178 | 1173 | 1350 | 1329 | 1458 | 483 | 436 | 1482 | 1537 | 1805 | 1626 | 1483 | 1311 | 1303 | 1334 | 1302 | 1767 | 1858 | 1685 | 1096 | 1628 | 1619 | 1973 | 1757 | 2190 |
| 61.232.3.0/24 | CN | 2608 | 31 | 2 | 40 | 63 | 128 | 137 | 74 | 73 | 54 | 69 | 132 | 98 | 33 | 16 | 79 | 89 | 135 | 174 | 93 | 79 | 84 | 61 | 30 | 71 | 126 | 77 | 88 | 106 | 96 | 107 | 106 | 88 |
| 222.171.22.0/24 | CN | 2247 | 31 | 3 | 36 | 60 | 75 | 72 | 64 | 82 | 105 | 123 | 113 | 103 | 34 | 5 | 53 | 87 | 112 | 125 | 108 | 64 | 69 | 43 | 67 | 89 | 105 | 53 | 44 | 64 | 76 | 90 | 63 | 60 |
| 210.200.18.0/24 | TW | 1737 | 31 | 2 | 26 | 44 | 83 | 68 | 62 | 35 | 46 | 45 | 37 | 32 | 10 | 14 | 72 | 96 | 89 | 29 | 79 | 47 | 50 | 53 | 58 | 64 | 87 | 98 | 38 | 54 | 95 | 80 | 54 | 90 |
| 202.127.114.0/24 | CN | 2839 | 30 | | 3 | 99 | 158 | 130 | 143 | 40 | 82 | 127 | 110 | 107 | 35 | 22 | 38 | 91 | 86 | 68 | 68 | 54 | 63 | 69 | 92 | 115 | 158 | 143 | 66 | 105 | 140 | 151 | 163 | 113 |
| 222.171.33.0/24 | CN | 2040 | 30 | | 20 | 52 | 76 | 70 | 72 | 62 | 74 | 84 | 85 | 79 | 49 | 16 | 59 | 52 | 106 | 73 | 48 | 69 | 110 | 64 | 69 | 98 | 127 | 44 | 24 | 63 | 78 | 65 | 92 | 60 |
| 210.200.17.0/24 | TW | 1819 | 30 | | 49 | 66 | 100 | 106 | 108 | 78 | 50 | 62 | 52 | 42 | 8 | 5 | 52 | 67 | 80 | 47 | 33 | 51 | 41 | 43 | 53 | 50 | 71 | 67 | 37 | 90 | 109 | 63 | 84 | 55 |
| 219.239.208.0/24 | CN | 2961 | 29 | | 67 | 104 | 147 | 147 | 141 | 88 | 89 | 76 | 67 | 62 | 14 | 12 | 88 | 108 | 109 | 44 | 33 | 64 | 72 | 154 | 125 | 102 | 172 | 106 | 21 | | 90 | 364 | 69 | 226 |
| 211.155.245.0/24 | CN | 2548 | 29 | | 77 | 112 | 97 | 76 | 65 | 48 | 80 | 71 | 68 | 79 | 19 | 20 | 104 | 133 | 155 | 90 | 69 | 93 | 83 | 89 | 105 | 85 | 96 | 114 | 40 | | 79 | 109 | 105 | 187 |
| 210.220.160.120/29 | KR | 193 | 28 | 1 | 2 | 4 | 2 | | 12 | 23 | 15 | 4 | 2 | 5 | 2 | 2 | 6 | | 10 | 17 | 4 | 9 | | 8 | 8 | 8 | 10 | 3 | 5 | 4 | 9 | 7 | 6 | 5 |
| 210.0.255.152/30 | HK | 95 | 28 | 1 | 5 | 1 | | 2 | 4 | 5 | 2 | 3 | 1 | 11 | 6 | 5 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | | 9 | 5 | 1 | 5 | | 1 | 2 |
| 203.199.93.0/24 | IN | 110 | 27 | 8 | 5 | 1 | | | 3 | 4 | 6 | 4 | 8 | 4 | 2 | | 2 | 5 | 4 | 3 | 2 | 5 | 4 | 3 | | 1 | 9 | 5 | 3 | 8 | 6 | 3 | 1 | 1 |
| 60.195.217.0/24 | CN | 770 | 26 | 1 | 8 | 2 | 8 | 2 | 88 | 6 | 10 | 94 | 12 | 11 | 2 | 4 | 23 | 25 | 111 | 13 | 24 | 9 | 8 | 86 | 23 | 23 | 15 | 158 | 4 | | | | | |
| 218.247.3.0/24 | CN | 658 | 25 | | 1 | 5 | 14 | 14 | 57 | 16 | 11 | 28 | 4 | 13 | 3 | 3 | 125 | 24 | 29 | 9 | 133 | 7 | 11 | 50 | 20 | 13 | 16 | 45 | 7 | | | | | |
| 202.181.132.0/24 | HK | 56 | 24 | 3 | 6 | 2 | | 2 | 7 | 1 | 2 | 1 | | 2 | | 1 | 1 | 3 | | | 1 | 1 | | 1 | 2 | 1 | 3 | 3 | 5 | 4 | 1 | 2 | | 1 |
| 222.161.19.0/24 | CN | 2769 | 22 | | | | | | | | | | 45 | 104 | 48 | 15 | 86 | 115 | 142 | 175 | 144 | 130 | 135 | 112 | 182 | 148 | 171 | 141 | 159 | 128 | 121 | 134 | 153 | 181 |
| 203.117.3.6 | SG | 34 | 22 | 2 | | 2 | | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 2 | 3 | 2 | 1 | 1 | 2 | 1 | | 2 | 2 | 1 | 1 | 2 | | 3 | | |
| 125.188.61.77 | KR | 26 | 22 | | 1 | 2 | 1 | | 1 | 1 | 1 | | 1 | 1 | | | 2 | | 1 | | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 |
| 218.30.114.32/28 | CN | 51 | 20 | | 3 | | | | 2 | 1 | | 3 | | 8 | | | | 1 | 2 | 3 | 1 | 8 | 1 | 2 | 1 | | 1 | 5 | 3 | 1 | | 2 | 1 | 2 |
| 221.207.146.0/24 | CN | 932 | 19 | | 22 | 50 | 91 | 92 | 51 | 59 | 49 | 56 | 75 | 55 | 14 | 5 | 70 | 53 | 53 | 49 | 26 | 37 | 25 | | | | | | | | | | | |
| 221.207.145.0/24 | CN | 862 | 19 | | 16 | 43 | 98 | 79 | 51 | 22 | 27 | 44 | 44 | 79 | 16 | 14 | 51 | 66 | 46 | 74 | 47 | 20 | 25 | | | | | | | | | | | |
| 221.207.147.0/24 | CN | 691 | 19 | | 16 | 44 | 47 | 57 | 48 | 39 | 36 | 29 | 28 | 43 | 9 | 22 | 94 | 44 | 52 | 26 | 18 | 20 | 19 | | | | | | | | | | | |
| 221.207.144.0/24 | CN | 631 | 19 | | 22 | 12 | 18 | 21 | 37 | 13 | 20 | 32 | 30 | 39 | 6 | 12 | 131 | 50 | 67 | 60 | 39 | 13 | 9 | | | | | | | | | | | |
| 220.218.231.232 | JP | 23 | 19 | | | | | 1 | 1 | 1 | | 1 | 1 | 1 | | 2 | | | 1 | 2 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | | | 2 | 1 |
| 202.66.135.0/24 | HK | 135 | 18 | | | 1 | | | 1 | 9 | 2 | 1 | | | | | 9 | 10 | | 9 | | 2 | | | 3 | 8 | 16 | 10 | 6 | 11 | | 7 | 26 | 4 |
| 61.236.85.0/24 | CN | 83 | 17 | | | | 6 | 4 | 11 | 6 | 10 | 9 | 6 | 6 | | | | | 2 | | 3 | 2 | 2 | 2 | 2 | 6 | 4 | | | | 2 | | | |
| 202.96.74.64/26 | CN | 23 | 17 | 1 | 2 | 1 | | | | | 1 | 1 | | | | | 1 | 2 | 1 | 1 | | 2 | 1 | 2 | 2 | 1 | | | 2 | 1 | | | | 1 |
| 202.66.133.0/24 | HK | 242 | 16 | | | | | | | | | 3 | 2 | | | 1 | | 1 | | 1 | | 12 | 2 | | 7 | 18 | 24 | 20 | 20 | 109 | 4 | 8 | 10 | |
| 203.207.15.0/25 | TW | 38 | 16 | | 4 | 4 | 4 | 2 | 2 | | | 4 | 2 | | 1 | 2 | | | 2 | | 2 | | | | | | | 4 | 1 | 1 | 1 | | 2 | |
| 61.236.87.0/24 | CN | 59 | 15 | | | | 2 | 2 | | | 2 | 2 | 8 | 2 | | | | | | 10 | | | 4 | 1 | 2 | 4 | 2 | 6 | 1 | | | | 11 | |
| 222.169.176.0/24 | CN | 232 | 14 | | | | | | | | | | | | | | | | | | 1 | 8 | 15 | 16 | 22 | 25 | 24 | 16 | 8 | 15 | 52 | 10 | 8 | 12 |
| 61.236.86.0/24 | CN | 54 | 14 | | 2 | 2 | 9 | 10 | 4 | | 2 | 2 | | | | | | | | | 2 | 1 | 3 | 2 | 2 | | | 4 | | 9 | | | | |
| 61.136.62.64/27 | CN | 18 | 14 | 1 | | | | 1 | | | 1 | 1 | | 1 | | | 1 | | 1 | 1 | 1 | | 1 | 2 | 2 | | | | 2 | | | | | 2 |
| 200.1.116.7 | AR | 18 | 14 | | 1 | 1 | | 1 | 2 | 1 | 4 | | | | | | | | | 1 | | 1 | | 1 | 1 | | | 1 | | 1 | | | 1 | 1 |
| 65.54.208.83 | US | 38 | 13 | | | | | | | | | | | | | | 2 | 2 | | 1 | | | 1 | 2 | 3 | | 2 | 4 | | 2 | 5 | 5 | 5 | 4 |
| 200.62.55.0/24 | US | 24 | 13 | 1 | 1 | | | | | 2 | 1 | | | | | | | 1 | 2 | 3 | | 5 | 2 | 2 | 2 | | | 1 | | | | 1 | | |
| 202.71.129.247 | IN | 19 | 13 | | 1 | | | | 1 | 1 | 1 | 1 | 2 | 1 | | | | 1 | | 2 | 1 | 4 | 2 | 1 | | | | | | | | | | |
| 69.20.116.0/24 | US | 100 | 12 | | | | | | | | | | | | | | | | | | | | 1 | 5 | 1 | 2 | 7 | 9 | 5 | 9 | 8 | 12 | 22 | 19 |
| 218.38.19.59 | KR | 17 | 12 | | | | | | 2 | 5 | 1 | | | | 1 | 1 | | | 1 | | 1 | 1 | | 1 | | 1 | | | 1 | 1 | | | | |
| 200.198.103.10 | BR | 15 | 12 | | | | | | 1 | 1 | | | | | 1 | 3 | | | 2 | 1 | | | 1 | 1 | | | 1 | | 1 | 1 | | 1 | | |
| 200.164.234.198 | BR | 165 | 11 | 9 | 17 | 16 | | 18 | 12 | | | | | | | | | | | | | | | | | | 19 | 18 | 17 | 18 | 18 | 3 | | |
| 203.254.224.16/28 | un | 38 | 11 | 1 | 5 | 2 | | 2 | 4 | 11 | 4 | 1 | | 3 | | | | | 3 | 2 | | | | | | | | | | | | | | |
| 200.68.45.132 | CL | 36 | 11 | | 2 | | | | | | 1 | 3 | | | | | | | | 1 | | 5 | 3 | | | 11 | 4 | | | 4 | 1 | 1 | | |
| 222.234.3.0/26 | KR | 12 | 11 | | 1 | 1 | 1 | | | | | | | 2 | 1 | 1 | 1 | 1 | | 1 | | | 1 | | | | | | | | | | | 1 |
| 222.171.73.0/24 | CN | 23 | 10 | | | | | | 1 | | 2 | 5 | 2 | | | | | | | | | | | | | | | | 2 | 2 | 3 | 3 | 2 | 1 |
| 58.230.146.0/24 | KR | 21 | 10 | 2 | | 1 | | 4 | 2 | | | | | | | 1 | | | | | | | | 2 | 1 | | | | 1 | | | 5 | 2 | |
| 61.145.163.128/26 | CN | 14 | 10 | 1 | 1 | | | 1 | | 1 | | 1 | | | | 1 | | | | | 1 | | | | | | 4 | | 1 | | 2 | | | |
| 203.146.249.212/30 | TH | 14 | 10 | | | | | | | | 2 | 1 | | | | | | 2 | 1 | | 1 | 2 | 1 | | 1 | 2 | 1 | | | | | | | |
| 222.122.56.0/24 | KR | 13 | 10 | | 1 | 1 | | | | | | 1 | | 1 | 1 | | | | 1 | | 3 | | | | | 2 | | | | | 1 | 1 | | |
| 195.66.166.3 | YU | 12 | 10 | | 2 | | | | | 1 | | | | | 1 | | 1 | 1 | | | 2 | | | 1 | | 1 | 1 | | | | | 1 | | |
| 200.73.40.64/27 | CO | 12 | 10 | | | | 2 | | | | | 1 | 1 | 1 | | 1 | | | 1 | 1 | | 2 | | | | | | | | 1 | | | | 1 |
| 209.132.212.34 | US | 12 | 10 | | | | | | | 1 | | | | 1 | | 1 | | 2 | | 1 | 1 | | | | | | 1 | | 2 | | 1 | | | 1 |
| 209.171.47.32/28 | CA | 12 | 10 | | | | | 1 | | 1 | 1 | | | | | | 1 | 1 | | 2 | | | 2 | | 1 | | | | | 1 | 1 | | | |
| 216.126.204.160/28 | US | 11 | 10 | | | | | | 1 | | | | 1 | | | | | | | | 1 | | | 1 | 2 | 1 | 1 | 1 | | | 1 | | 1 | |
| 61.159.251.0/24 | CN | 17 | 9 | | | | 4 | 3 | 1 | 4 | 1 | | | | | | | | 1 | 1 | 1 | | | | | 1 | | | | | | | | |
| 193.206.15.105 | IT | 11 | 9 | | | | | | | | | 1 | 2 | | 1 | | | | 2 | | | | | 1 | | | | 1 | | 1 | 1 | | 1 | |
| 213.206.121.118 | NL | 148 | 8 | | | | | | | | | | | | | | | | | 18 | 17 | 19 | 33 | 20 | 19 | 17 | 5 | | | | | | | |
| 61.233.184.0/24 | CN | 37 | 8 | | | | | | 2 | 4 | 6 | 4 | 6 | 2 | | | | 1 | 12 | | | | | | | | | | | | | | | |
| 220.227.154.35 | IN | 33 | 8 | | | | | | | | 3 | 5 | | | | 4 | 3 | | | | | 9 | | | | | 1 | | 6 | 2 | | | | |
| 202.66.134.0/25 | HK | 24 | 8 | | | | | | | | | | | 3 | | | 2 | | 3 | | | | | | | | 7 | 3 | | 2 | | 1 | | 3 |
| 217.22.209.192/26 | IT | 18 | 8 | 1 | | | | | 2 | | | | | 1 | | | | | | | 5 | | | | 1 | 3 | 4 | | | | | | | 1 |
| 220.165.181.0/24 | CN | 18 | 8 | | | | | 1 | 1 | | 1 | | | | | | 4 | | | | | | | | | 1 | 6 | 2 | | 2 | | | | |
| 81.92.202.199 | PT | 14 | 8 | 1 | 3 | | | 1 | | 3 | 2 | | | | | | | | 2 | | 1 | | | | | | | 1 | | | | | | |
| 193.137.5.5 | PT | 14 | 8 | | | | | | 3 | | | 1 | 2 | | 1 | 1 | | | | 1 | | | 4 | | | | | | | | | | | 1 |
| 200.180.239.0/28 | BR | 14 | 8 | | 1 | | | | | | 2 | | | | 1 | | 1 | | | 1 | | | 5 | | 2 | | | | | | | | | 1 |
| 210.74.250.1 | CN | 14 | 8 | | | | | | | 1 | 3 | | | | 1 | | | | 2 | 1 | | | | | | | | 1 | 1 | | | 4 | | |
| 195.137.160.32/28 | RU | 11 | 8 | | | | | | | 1 | 3 | | | | 1 | | | | | 2 | | | | | | 1 | | 1 | 1 | 1 | | | | |
| 83.229.69.52 | UK | 10 | 8 | | | | | | | | | | | 1 | | | | | 1 | | 1 | | | 3 | | | 1 | | 1 | | 1 | | | 1 |
| 202.97.224.120/30 | CN | 10 | 8 | | | | | | | | | | | | | 1 | | 1 | | | | | | | 2 | | | | 1 | 1 | 1 | | 2 | 1 |
| 203.231.231.179 | KR | 10 | 8 | | | | 1 | | | | | | 3 | 1 | | | | | 1 | | | 1 | | | | | 1 | | | | 1 | | | 1 |
| 196.40.23.180 | CR | 9 | 8 | 1 | | | | | | | | | 1 | 1 | | | | 1 | 1 | | | | | 1 | 1 | 2 | | | | | | | | |
| 221.140.55.0/24 | KR | 9 | 8 | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | 1 | | 2 | | 1 | 1 | |
| 61.129.32.0/25 | CN | 8 | 8 | | | | | | | | | | | | | | | | | 1 | | | 1 | | | 1 | 1 | 1 | | | 1 | 1 | 1 | |
| 200.14.114.0/24 | CL | 8 | 8 | | 1 | | | | 1 | | | | | 1 | | | | 1 | | | | | | 1 | 1 | | | | | 1 | | | | 1 |
| 200.218.62.20 | BR | 8 | 8 | 1 | 1 | | 1 | | 1 | | 1 | | 1 | | | | 1 | 1 | | | | | | | | | | | | | | | | |
| 221.127.139.0/24 | HK | 13 | 7 | | | | | | | | | | | 2 | | | | | 2 | | 1 | | 2 | | | 2 | 3 | | 1 | | | | | |
| 80.48.255.42 | PL | 12 | 7 | | | | | | | | | | | | | | | | | | | 1 | | 1 | 2 | | 2 | | | 2 | | 2 | 2 | |
| 221.127.137.0/24 | HK | 11 | 7 | | | | 2 | | | | | | | | | | | | | | 2 | 2 | 1 | | | 2 | 1 | | 1 | | | | | |
| 88.116.62.190 | AT | 10 | 7 | | | | | | | | | 2 | 2 | 1 | | | | 1 | 1 | 1 | | 2 | | | | | | | | | | | | |
| 209.13.104.86 | AR | 10 | 7 | | | | | | | | | | | | | 1 | | | 1 | | | | 2 | | 1 | | | | | 2 | | 2 | | 1 |
| 61.152.187.128/25 | CN | 9 | 7 | | | | | | | | | | | | 1 | | | 2 | | | | | 1 | | 2 | | | 1 | 1 | | | | 1 | |
| 200.73.13.0/26 | CO | 9 | 7 | | | | | | 1 | | | | | | | | 1 | | | | 1 | | 1 | | 2 | 1 | | | | | | | 2 | |
| 210.245.204.11 | HK | 9 | 7 | | | | | | | | | | | 2 | 1 | | 2 | | | | 1 | | 1 | | | | 1 | | | | | | 1 | |
| 211.150.100.39 | CN | 9 | 7 | | | | | | | | 1 | | | | | | | 1 | | | 1 | 1 | | | | | 3 | | | | 1 | | | 1 |
| 61.152.117.104 | CN | 8 | 7 | | | | | | | | 1 | | | 2 | | | 1 | 1 | | | | | | | | | 1 | | 1 | | | 1 | | |
| 195.234.171.0/24 | IT | 8 | 7 | | | | | | | 1 | 1 | | | | | | 1 | | | 1 | 2 | | 1 | | | | | 1 | | | | | | |
| 200.96.214.140 | BR | 8 | 7 | | 1 | | | | 2 | 1 | | | | | 1 | 1 | | | | | | | | | 1 | 1 | | | | | | | | |
| 200.241.116.0/24 | BR | 8 | 7 | | | | | | 1 | | | | 1 | | | | | | 2 | | | | 1 | 1 | 1 | | | 1 | | | | | | |
| 202.119.64.180 | CN | 8 | 7 | 1 | | | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | 1 | | | 1 | 2 | | | |
| 210.245.168.60 | HK | 8 | 7 | | | 1 | | 1 | | | | | | | | | 1 | | | | | | 1 | 1 | | | | 1 | | | | | | 2 |
| 194.8.7.222 | EU | 7 | 7 | | | | 1 | | | | | | | 1 | | | | | 1 | | | | 1 | | | 1 | | 1 | | | 1 | | | |
| 200.49.102.0/25 | AR | 7 | 7 | 1 | 1 | | 1 | | | | | | | | | | 1 | 1 | | | | | | | 1 | | | | 1 | | | | | |
| 210.75.0.128/25 | CN | 7 | 7 | 1 | | | | | | | | | | 1 | | | | | | | | 1 | | | 1 | | 1 | | | 1 | | 1 | | |
| 212.55.143.122 | PT | 7 | 7 | | 1 | | | | | | | | | | | | | 1 | | 1 | | | | 1 | | | 1 | 1 | | | | | 1 | |
| 219.94.125.32/27 | MY | 7 | 7 | | | | | | 1 | 1 | | | | 1 | | 1 | | 1 | | | | | | | | | | | 1 | | | 1 | | |
| 220.227.178.19 | IN | 7 | 7 | | | | | | | | | | | | | | | 1 | | | 1 | 1 | 1 | | | 1 | 1 | | | | | 1 | | |
| 221.207.173.0/24 | CN | 881 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | 65 | 145 | 112 | 182 | 127 | 250 |
| 221.207.172.0/24 | CN | 703 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | 46 | 143 | 59 | 60 | 177 | 218 |
| 200.210.168.132 | BR | 88 | 6 | | | | | | | | | | | | | | | | | | | | | | | | 5 | 17 | 17 | 17 | 17 | 15 | | |
| 218.63.93.0/24 | CN | 16 | 6 | | 1 | 1 | | 3 | | | | 4 | 3 | 4 | | | | | | | | | | | | | | | | | | | | |
| 62.148.253.198 | RU | 13 | 6 | | | | 2 | | | | | 2 | 2 | 4 | 1 | | | | 2 | | | | | | | | | | | | | | | |
| 63.114.150.85 | US | 13 | 6 | 2 | | | | | 4 | 1 | | | | | | | | | | | | | | | | | 1 | | | | 3 | | 2 | |
| 220.163.38.0/24 | CN | 13 | 6 | | | | | | | 1 | | | | | | | | | 1 | 2 | 3 | 2 | 4 | | | | | | | | | | | |
| 203.104.97.106 | JP | 11 | 6 | | | | | | | | | | | | 1 | | | 1 | | | | | 1 | | | | 2 | | | 5 | | | 1 | |
| 221.127.136.0/24 | HK | 11 | 6 | | | | 3 | | | | | | | | | | | | | | 1 | 1 | 2 | | | 3 | | | 1 | | | | | |
| 210.22.73.30 | CN | 10 | 6 | | | | | | | 1 | 2 | 2 | 1 | 3 | 1 | | | | | | | | | | | | | | | | | | | |
| 221.127.242.0/24 | HK | 9 | 6 | | | | 1 | | | | | | | | | | | | 1 | | | 1 | 2 | | | 3 | | | 1 | | | | | |
| 194.170.151.0/24 | AE | 8 | 6 | | | | | | | | 2 | | | 1 | | | | | | 2 | | 1 | | | 1 | | 1 | | | | | | | |
| 207.97.230.248/29 | US | 8 | 6 | | | | | | | | | | | | | | | | | | | 2 | | | | | 1 | 2 | | 1 | 1 | 1 | | |
| 212.160.159.36 | PL | 8 | 6 | | 3 | | | 1 | | | 1 | | | 1 | | | | | | 1 | 1 | | | | | | | | | | | | | |
| 170.18.183.161 | CL | 7 | 6 | | | 1 | | | | | | | | | | | 1 | | | 1 | | | | | | 1 | | 1 | | | | | 2 | |
| 200.23.115.8/29 | MX | 7 | 6 | 2 | | | | | | | | 1 | | | | | | 1 | 1 | 1 | | | | | | | | 1 | | | | | | |
| 202.12.118.35 | TH | 7 | 6 | | 1 | | 1 | | | | 1 | | | | | 2 | | | | | | | | | | | | | | 1 | | | 1 | |
| 202.108.252.183 | CN | 7 | 6 | | | | | | 1 | | | 1 | | | | | | | | | | | 1 | | | 1 | 1 | | | | | | | 2 |
| 202.109.126.128/25 | CN | 7 | 6 | | | | | | | | 1 | | 1 | 2 | | | | 1 | | | | 1 | | | | | | | | | 1 | | | |
| 203.135.130.128/29 | HK | 7 | 6 | | | | | | | | | 1 | | | | | | | | | 1 | 1 | | | | | 1 | | | 1 | 2 | | | |
| 211.152.51.0/25 | CN | 7 | 6 | | 1 | | | | | | 1 | | | | | | | | | 1 | 1 | 1 | | | 2 | | | | | | | | | |
| 212.160.232.193 | PL | 7 | 6 | 2 | | | | | | | | | | | 1 | | | | | | 1 | | | | | | | 1 | | 1 | | 1 | | |
| 221.126.235.0/24 | HK | 7 | 6 | | | | | | | | | | | | | | | | 1 | | 1 | | 2 | | | 1 | 1 | | 1 | | | | | |
| 221.127.243.0/24 | HK | 7 | 6 | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | | 1 | 2 | | 1 | | | | | |
| 61.129.102.59 | CN | 6 | 6 | | | | | | | | | 1 | 1 | | | 1 | 1 | | | | | 1 | | | | | | | | | | 1 | | |
| 61.151.252.224/27 | CN | 6 | 6 | | 1 | 1 | | | | | 1 | | | | | 1 | | | | | | | | | | 1 | | 1 | | | | | | |
| 81.181.129.0/24 | RO | 6 | 6 | | 1 | | | | 1 | | | | | 1 | | | 1 | | 1 | | | | | | | | 1 | | | | | | | |
| 81.196.74.174 | RO | 6 | 6 | | 1 | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | 1 | 1 |
| 166.114.108.20 | BO | 6 | 6 | | | 1 | | | | | | | 1 | | | | | | | 1 | 1 | | | | | | | 1 | | | 1 | | | |
| 193.191.136.194 | BE | 6 | 6 | | | 1 | | | | | | | 1 | | | | | | | | | 1 | | | | 1 | | | 1 | 1 | | | | |
| 200.87.104.211 | BO | 6 | 6 | 1 | 1 | | | | 1 | | | | 1 | | | | | | | | | | 1 | 1 | | | | | | | | | | |
| 202.54.124.10 | IN | 6 | 6 | | | | | | | | | 1 | | | | | | 1 | 1 | | | | | | 1 | | | | 1 | | | 1 | | |
| 202.109.125.103 | CN | 6 | 6 | | | | | | | | | 1 | | 1 | | | | | | | | | | 1 | 1 | | | 1 | 1 | | | | | |
| 202.131.114.7 | IN | 6 | 6 | | | | | | | 1 | | 1 | | | 1 | | 1 | | | 1 | | 1 | | | | | | | | | | | | |
| 218.64.65.217 | CN | 6 | 6 | | | | | | | | | | 1 | | | | 1 | | 1 | | 1 | | | | 1 | | | | 1 | | | | | |
| 211.224.194.121 | KR | 40 | 5 | | | | 16 | 8 | 8 | 4 | | 4 | | | | | | | | | | | | | | | | | | | | | | |
| 82.200.211.0/24 | KZ | 18 | 5 | | | | | | | | | | | | | | 3 | | | | 6 | | 3 | | | | 3 | 3 | | | | | | |
| 222.233.52.0/27 | KR | 13 | 5 | | | | | | | | | | | | | | | | | | | | | | 4 | 3 | 4 | | | 1 | | | | 1 |
| 200.29.129.201 | CL | 12 | 5 | | | | 1 | | 1 | | | | | | | | | | | | | | | | | 7 | | 2 | 1 | | | | | |
| 210.177.215.29 | HK | 12 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 3 | | | 3 |
| 219.103.96.54 | JP | 12 | 5 | | 1 | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | 5 | 3 |
| 220.163.64.0/24 | CN | 11 | 5 | | 1 | 1 | | | 1 | | | 1 | | | | | | | | | | 7 | | | | | | | | | | | | |
| 220.165.191.0/24 | CN | 11 | 5 | | | | | | | | | | | 2 | | | | | | | | | | | | 6 | 1 | 1 | | 1 | | | | |
| 220.165.180.0/24 | CN | 10 | 5 | | | | 3 | | 1 | | | | | 1 | | | | | | | 2 | | | | | 3 | | | | | | | | |
| 221.126.233.0/24 | HK | 10 | 5 | | | | 3 | | | | | | | | | | | | 1 | | | 1 | 4 | | | 1 | | | | | | | | |
| 211.96.17.234 | CN | 9 | 5 | | | | | | | | | | 2 | 2 | 1 | | 2 | | | 2 | | | | | | | | | | | | | | |
| 222.171.75.0/24 | CN | 9 | 5 | | | 2 | | 2 | 2 | | 2 | | 1 | | | | | | | | | | | | | | | | | | | | | |
| 195.55.141.4 | ES | 8 | 5 | | | | | | | | | | | | | 2 | | | | | | 1 | 2 | 1 | | | | | | | | 2 | | |
| 200.9.212.220/30 | AR | 8 | 5 | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 1 | | 2 | 1 | 2 |
| 216.139.7.4 | US | 8 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 3 | 2 | 1 | 1 |
| 221.127.241.0/24 | HK | 8 | 5 | | | | 1 | | | | | | | | | | | | 1 | | | | 2 | | | 2 | 2 | | | | | | | |
| 222.172.129.0/24 | CN | 8 | 5 | | | 3 | | | | | | | | | | | | | | | | | | | | | 2 | 1 | 1 | 1 | | | | |
| 193.137.232.0/28 | PT | 7 | 5 | | | | | | | | | | | 1 | | 3 | | | | | | | | | | | | 1 | 1 | 1 | | | | |
| 195.53.169.10 | ES | 7 | 5 | | 3 | | | | | 1 | | | | | | | | | | | | | | | | 1 | | 1 | | | 1 | | | |
| 195.191.52.124 | IT | 7 | 5 | | | | | | | | 1 | 2 | | | | | 1 | | | | 2 | | | 1 | | | | | | | | | | |
| 200.55.168.250 | CU | 7 | 5 | | | | | | | | | | | | | 1 | | | 1 | | 1 | | | | | | | | | | | 3 | 1 | |
| 211.100.255.30 | CN | 7 | 5 | 1 | | | | | | | 1 | | | | | | | | | | | | | 2 | | | | 2 | | | | 1 | | |
| 221.126.234.0/24 | HK | 7 | 5 | | | | 1 | | | | | | | | | | | | 1 | | 1 | 3 | | | | 1 | | | | | | | | |
| 221.127.138.0/24 | HK | 7 | 5 | | | | | | | | | | | | | | | | | | | 1 | 3 | | | 1 | 1 | | 1 | | | | | |
